{tab=Start List}
Name | First name | Club |
---|---|---|
ASHCROFT | Rebecca | SPFC |
CORNELLY | Katrina | ANUFC |
MCLEAN | Cerri | ANUFC |
SHEPPARD | Noemie | SPFC |
SYKES | Claudia | CDDC |
SYKES | Juliet | CDDC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SYKES Claudia | Cddc | V | V | 1 | 0 | 4 | 0.400 | -4 | 15 | |||
SYKES Juliet | Cddc | 1 | 1 | 1 | 3 | 2 | 0.000 | -17 | 8 | |||
ASHCROFT Rebecca | Spfc | 3 | V | 2 | V | 3 | 0.400 | -1 | 18 | |||
SHEPPARD Noemie | Spfc | V | V | V | 3 | V | 0.800 | 10 | 23 | |||
CORNELLY Katrina | Anufc | V | V | 3 | V | 3 | 0.600 | 5 | 21 | |||
MCLEAN Cerri | Anufc | V | V | V | 4 | V | 0.800 | 7 | 24 |
{tab=Tableau of 8}
1 | SHEPPARD Noemie | Spfc | |||
SHEPPARD Noemie | |||||
8 | |||||
SHEPPARD Noemie | |||||
5 | SYKES Claudia | Cddc | 15/12 | ||
ASHCROFT Rebecca | |||||
4 | ASHCROFT Rebecca | Spfc | 15/11 | ||
CORNELLY Katrina | |||||
3 | CORNELLY Katrina | Anufc | 15/8 | ||
CORNELLY Katrina | |||||
6 | SYKES Juliet | Cddc | 15/6 | ||
CORNELLY Katrina | |||||
7 | 15/14 | ||||
MCLEAN Cerri | |||||
2 | MCLEAN Cerri | Anufc |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | CORNELLY | Katrina | ANUFC |
2 | SHEPPARD | Noemie | SPFC |
3 | ASHCROFT | Rebecca | SPFC |
3 | MCLEAN | Cerri | ANUFC |
5 | SYKES | Claudia | CDDC |
6 | SYKES | Juliet | CDDC |
{/tabs}