{tab=Start List}
Name | First name | Club |
---|---|---|
BEWSHER | Justin | ANUFC |
GABRIEL | Cris | SPFC |
MEWETT | Osman | SPFC |
HALES | James | CDDC |
MELBOURNE | Terry | SPFC |
TOPFER | Nick | ANUFC |
STEVENS | Rick | ANUFC |
JEREB | Alex | EMFC |
SPENCER | Michael | EMFC |
SADLER | Chris | EMFC |
STRANGE | Cailin | ANUFC |
CANARD | Jeremy | ANUFC |
DRAY | Caleb | EMFC |
SADLER | Jeremy | EMFC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANARD Jeremy | Anufc | 0 | V | 3 | 3 | V | V | 0.500 | -3 | 21 | |||
BEWSHER Justin | Anufc | V | V | V | V | V | V | 1.000 | 20 | 30 | |||
STRANGE Cailin | Anufc | 4 | 2 | V | 4 | V | V | 0.500 | -1 | 25 | |||
JEREB Alex | Emfc | V | 3 | 3 | 2 | V | V | 0.500 | 1 | 23 | |||
SADLER Chris | Emfc | V | 1 | V | V | V | V | 0.833 | 8 | 26 | |||
MEWETT Osman | Spfc | 4 | 4 | 4 | 2 | 3 | V | 0.167 | -5 | 22 | |||
MELBOURNE Terry | Spfc | 1 | 0 | 4 | 2 | 1 | 2 | 0.000 | -20 | 10 |
Poule No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SADLER Jeremy | Emfc | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | -26 | 3 | |||
DRAY Caleb | Emfc | V | V | 4 | 1 | 2 | 3 | 0.333 | -4 | 20 | |||
SPENCER Michael | Emfc | V | 4 | V | V | 2 | 2 | 0.500 | 1 | 23 | |||
STEVENS Rick | Anufc | V | V | 2 | 1 | V | 2 | 0.500 | -2 | 20 | |||
TOPFER Nick | Anufc | V | V | 4 | V | V | V | 0.833 | 16 | 29 | |||
GABRIEL Cris | Spfc | V4 | V | V | 2 | 2 | V | 0.667 | 6 | 23 | |||
HALES James | Cddc | V | V | V | V | 3 | 3 | 0.667 | 9 | 26 |
{tab=Tableau of 16}
1 | BEWSHER Justin | Anufc | ||||
BEWSHER Justin | ||||||
16 | ||||||
BEWSHER Justin | ||||||
9 | STEVENS Rick | Anufc | 15/5 | |||
STRANGE Cailin | ||||||
8 | STRANGE Cailin | Anufc | 15/14 | |||
BEWSHER Justin | ||||||
5 | GABRIEL Cris | Spfc | by abandonment | |||
MEWETT Osman | ||||||
12 | MEWETT Osman | Spfc | 15/12 | |||
HALES James | ||||||
13 | MELBOURNE Terry | Spfc | 15/10 | |||
HALES James | ||||||
4 | HALES James | Cddc | 15/2 | |||
BEWSHER Justin | ||||||
3 | SADLER Chris | Emfc | 15/13 | |||
SADLER Chris | ||||||
14 | SADLER Jeremy | Emfc | 15/4 | |||
DRAY Caleb | ||||||
11 | DRAY Caleb | Emfc | 15/12 | |||
DRAY Caleb | ||||||
6 | JEREB Alex | Emfc | 15/8 | |||
TOPFER Nick | ||||||
7 | SPENCER Michael | Emfc | 15/7 | |||
CANARD Jeremy | ||||||
10 | CANARD Jeremy | Anufc | 15/9 | |||
TOPFER Nick | ||||||
15 | 15/10 | |||||
TOPFER Nick | ||||||
2 | TOPFER Nick | Anufc |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | BEWSHER | Justin | ANUFC |
2 | TOPFER | Nick | ANUFC |
3 | DRAY | Caleb | EMFC |
3 | HALES | James | CDDC |
5 | SADLER | Chris | EMFC |
6 | STRANGE | Cailin | ANUFC |
7 | CANARD | Jeremy | ANUFC |
8 | MEWETT | Osman | SPFC |
9 | GABRIEL | Cris | SPFC |
10 | JEREB | Alex | EMFC |
10 | SPENCER | Michael | EMFC |
12 | STEVENS | Rick | ANUFC |
13 | MELBOURNE | Terry | SPFC |
14 | SADLER | Jeremy | EMFC |
{/tabs}