{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| ASHCROFT | Rebecca | SPFC |
| BURKE | Riley | WAGGA |
| DIMPEL | Hans | EMFC |
| GABRIEL | Cris | SPFC |
| GOLDRICK | Edmund | ADFA |
| MCLEAN | Cerri | ANUFC |
| MELBOURNE | Terry | SPFC |
| PEILSCHMIDT | David | CDDC |
| QUAN WANG | Tommy | ANUFC |
| STRANGE | Cailin | ANUFC |
| SYKES | Claudia | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRANGE Cailin | Anufc | V | 1 | V | V | V | 0.800 | 4 | 21 | |||
| ANDRZEJEWSKI Karol | Anufc | 3 | V | 2 | V | V | 0.600 | 3 | 20 | |||
| GOLDRICK Edmund | Adfa | V | 3 | 4 | V | 2 | 0.400 | 0 | 19 | |||
| GABRIEL Cris | Spfc | 4 | V | V | V | 1 | 0.600 | 1 | 20 | |||
| PEILSCHMIDT David | Cddc | 1 | 1 | 3 | 3 | 3 | 0.000 | -14 | 11 | |||
| DIMPEL Hans | Emfc | 4 | 3 | V | V | V | 0.600 | 6 | 22 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MELBOURNE Terry | Spfc | V | 4 | 3 | 3 | V | 0.400 | 0 | 20 | |||
| ASHCROFT Rebecca | Spfc | 3 | 0 | 4 | V | V | 0.400 | -6 | 17 | |||
| BURKE Riley | Wagga | V | V | V | 4 | V | 0.800 | 14 | 24 | |||
| MCLEAN Cerri | Anufc | V | V | 0 | 4 | V | 0.600 | 1 | 19 | |||
| QUAN WANG Tommy | Anufc | V | 4 | V | V | V | 0.800 | 6 | 24 | |||
| SYKES Claudia | Cddc | 2 | 4 | 1 | 1 | 2 | 0.000 | -15 | 10 |
{tab=Tableau of 16}
| 1 | BURKE Riley | Wagga | ||||
| BURKE Riley | ||||||
| 16 | ||||||
| BURKE Riley | ||||||
| 9 | GOLDRICK Edmund | Adfa | 15/14 | |||
| GOLDRICK Edmund | ||||||
| 8 | MELBOURNE Terry | Spfc | 15/12 | |||
| ANDRZEJEWSKI Karol | ||||||
| 5 | ANDRZEJEWSKI Karol | Anufc | 15/14 | |||
| ANDRZEJEWSKI Karol | ||||||
| 12 | SYKES Claudia | Cddc | 15/4 | |||
| ANDRZEJEWSKI Karol | ||||||
| 13 | 15/4 | |||||
| DIMPEL Hans | ||||||
| 4 | DIMPEL Hans | Emfc | ||||
| ANDRZEJEWSKI Karol | ||||||
| 3 | STRANGE Cailin | Anufc | 15/13 | |||
| STRANGE Cailin | ||||||
| 14 | ||||||
| STRANGE Cailin | ||||||
| 11 | PEILSCHMIDT David | Cddc | 15/14 | |||
| GABRIEL Cris | ||||||
| 6 | GABRIEL Cris | Spfc | 15/5 | |||
| STRANGE Cailin | ||||||
| 7 | MCLEAN Cerri | Anufc | 15/14 | |||
| MCLEAN Cerri | ||||||
| 10 | ASHCROFT Rebecca | Spfc | 15/6 | |||
| QUAN WANG Tommy | ||||||
| 15 | 15/12 | |||||
| QUAN WANG Tommy | ||||||
| 2 | QUAN WANG Tommy | Anufc |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | ANDRZEJEWSKI | Karol | ANUFC |
| 2 | STRANGE | Cailin | ANUFC |
| 3 | BURKE | Riley | WAGGA |
| 3 | QUAN WANG | Tommy | ANUFC |
| 5 | DIMPEL | Hans | EMFC |
| 6 | GABRIEL | Cris | SPFC |
| 7 | MCLEAN | Cerri | ANUFC |
| 8 | GOLDRICK | Edmund | ADFA |
| 9 | MELBOURNE | Terry | SPFC |
| 10 | ASHCROFT | Rebecca | SPFC |
| 11 | PEILSCHMIDT | David | CDDC |
| 12 | SYKES | Claudia | CDDC |
{/tabs}