{tab=Start List}
| Name | First name | Club |
|---|---|---|
| SHOWELL | Petra | CDDC |
| SYKES | Juliet | CDDC |
| ABELA | Daniel | CDDC |
| LEON | Andres | CDDC |
| GAMBALE | Anthony | CDDC |
| ALDERMAN | Jayden | CDDC |
| EVANS | Thomas | CDDC |
| ROVETA | Saxon | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SHOWELL Petra | Cddc | V | V | 2 | 0.667 | 4 | 12 | |||
| ROVETA Saxon | Cddc | 3 | V4 | 0 | 0.333 | -6 | 7 | |||
| GAMBALE Anthony | Cddc | 0 | 3 | 0 | 0.000 | -11 | 3 | |||
| LEON Andres | Cddc | V | V | V | 1.000 | 13 | 15 |
| Poule No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SYKES Juliet | Cddc | V | 3 | 0 | 0.333 | -1 | 8 | |||
| ALDERMAN Jayden | Cddc | 0 | 2 | 0 | 0.000 | -13 | 2 | |||
| ABELA Daniel | Cddc | V | V | V | 1.000 | 6 | 15 | |||
| EVANS Thomas | Cddc | V4 | V | 4 | 0.667 | 8 | 13 |
{tab=Tableau of 8}
| 1 | LEON Andres | Cddc | |||
| LEON Andres | |||||
| 8 | ALDERMAN Jayden | Cddc | 10/0 | ||
| LEON Andres | |||||
| 5 | SYKES Juliet | Cddc | 10/5 | ||
| SHOWELL Petra | |||||
| 4 | SHOWELL Petra | Cddc | 10/6 | ||
| LEON Andres | |||||
| 3 | EVANS Thomas | Cddc | 10/9 | ||
| EVANS Thomas | |||||
| 6 | ROVETA Saxon | Cddc | 10/4 | ||
| EVANS Thomas | |||||
| 7 | GAMBALE Anthony | Cddc | 10/9 | ||
| ABELA Daniel | |||||
| 2 | ABELA Daniel | Cddc | 10/5 |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | LEON | Andres | CDDC |
| 2 | EVANS | Thomas | CDDC |
| 3 | ABELA | Daniel | CDDC |
| 3 | SHOWELL | Petra | CDDC |
| 5 | SYKES | Juliet | CDDC |
| 6 | ROVETA | Saxon | CDDC |
| 7 | GAMBALE | Anthony | CDDC |
| 8 | ALDERMAN | Jayden | CDDC |
{/tabs}