{tab=Start List}
Name | First name | Club |
---|---|---|
KENNEDY | Jennifer | ENGARDE |
POW | Fiona | ADFA |
SHOWELL | Petra | CDDC |
SYKES | Claudia | CDDC |
VANDENBELD | Kyna | ADFA |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VANDENBELD Kyna | Adfa | V | V | 3 | 0 | 0.500 | -4 | 13 | |||
POW Fiona | Adfa | 4 | 4 | 3 | 0 | 0.000 | -9 | 11 | |||
SHOWELL Petra | Cddc | 4 | V | 1 | 0 | 0.250 | -9 | 10 | |||
SYKES Claudia | Cddc | V4 | V | V | 2 | 0.750 | 6 | 16 | |||
KENNEDY Jennifer | Engarde | V | V | V | V3 | 1.000 | 16 | 18 |
{tab=Tableau of 8}
1 | KENNEDY Jennifer | Engarde | |||
KENNEDY Jennifer | |||||
8 | |||||
KENNEDY Jennifer | |||||
5 | POW Fiona | Adfa | 10/8 | ||
SHOWELL Petra | |||||
4 | SHOWELL Petra | Cddc | 10/6 | ||
KENNEDY Jennifer | |||||
3 | VANDENBELD Kyna | Adfa | 10/2 | ||
VANDENBELD Kyna | |||||
6 | |||||
SYKES Claudia | |||||
7 | 10/8 | ||||
SYKES Claudia | |||||
2 | SYKES Claudia | Cddc |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | KENNEDY | Jennifer | ENGARDE |
2 | SYKES | Claudia | CDDC |
3 | SHOWELL | Petra | CDDC |
3 | VANDENBELD | Kyna | ADFA |
5 | POW | Fiona | ADFA |
{/tabs}