{tab=Start List}
Name | First name | Club |
---|---|---|
ANDREZEJEWSKI | Karol | ANUFC |
BAIN | Iain | ANUFC |
BLAKE | Adrian | ANUFC |
BODMAN | Callum | LFC |
BOURKE | Riley | WAGGA |
CHRISTIE | Gordon | EMFC |
DRAY | Caleb | EMFC |
GOLDRICK | Edmund | ADFA |
O’KEEFE | Brendan | MAST. |
SPENCER | Michael | EMFC |
TONKIN | Nick | ADFA |
WALKER | Blaise | ADFA |
WEBSTER | Garry | SPFC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPENCER Michael | Emfc | V | V | V | 1 | V | 4 | 0.667 | 4 | 25 | |||
BAIN Iain | Anufc | 1 | V | V | V | 4 | V | 0.667 | 3 | 25 | |||
WEBSTER Garry | Spfc | 4 | 3 | 3 | 0 | 3 | V | 0.167 | -8 | 18 | |||
CHRISTIE Gordon | Emfc | 2 | 3 | V | 3 | 1 | V | 0.333 | -7 | 19 | |||
BOURKE Riley | Wagga | V | 4 | V | V | V | 1 | 0.667 | 8 | 25 | |||
O’KEEFE Brendan | Mast. | 4 | V | V | V | 3 | V | 0.667 | 7 | 27 | |||
GOLDRICK Edmund | Adfa | V | 2 | 1 | 3 | V | 2 | 0.333 | -7 | 18 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TONKIN Nick | Adfa | 0 | V | V | V | 2 | 0.600 | -2 | 17 | |||
WALKER Blaise | Adfa | V | V | V | V | V | 1.000 | 17 | 25 | |||
BODMAN Callum | Lfc | 3 | 2 | V | V | 2 | 0.400 | -2 | 17 | |||
ANDREZEJEWSKI Karol | Anufc | 4 | 1 | 3 | V | 1 | 0.200 | -6 | 14 | |||
BLAKE Adrian | Anufc | 2 | 1 | 1 | 0 | 1 | 0.000 | -20 | 5 | |||
DRAY Caleb | Emfc | V | 4 | V | V | V | 0.800 | 13 | 24 |
{tab=Tableau of 16}
1 | WALKER Blaise | Adfa | ||||
WALKER Blaise | ||||||
16 | ||||||
WALKER Blaise | ||||||
9 | CHRISTIE Gordon | Emfc | 15/13 | |||
BODMAN Callum | ||||||
8 | BODMAN Callum | Lfc | 15/9 | |||
WALKER Blaise | ||||||
5 | SPENCER Michael | Emfc | 15/6 | |||
SPENCER Michael | ||||||
12 | WEBSTER Garry | Spfc | 15/14 | |||
O’KEEFE Brendan | ||||||
13 | BLAKE Adrian | Anufc | 15/14 | |||
O’KEEFE Brendan | ||||||
4 | O’KEEFE Brendan | Mast. | 15/2 | |||
WALKER Blaise | ||||||
3 | BOURKE Riley | Wagga | 15/6 | |||
BOURKE Riley | ||||||
14 | ||||||
BAIN Iain | ||||||
11 | ANDREZEJEWSKI Karol | Anufc | 15/13 | |||
BAIN Iain | ||||||
6 | BAIN Iain | Anufc | 15/8 | |||
DRAY Caleb | ||||||
7 | TONKIN Nick | Adfa | 15/5 | |||
GOLDRICK Edmund | ||||||
10 | GOLDRICK Edmund | Adfa | 15/6 | |||
DRAY Caleb | ||||||
15 | 15/14 | |||||
DRAY Caleb | ||||||
2 | DRAY Caleb | Emfc |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | WALKER | Blaise | ADFA |
2 | DRAY | Caleb | EMFC |
3 | BAIN | Iain | ANUFC |
3 | O’KEEFE | Brendan | MAST. |
5 | BOURKE | Riley | WAGGA |
6 | SPENCER | Michael | EMFC |
7 | BODMAN | Callum | LFC |
8 | GOLDRICK | Edmund | ADFA |
9 | TONKIN | Nick | ADFA |
10 | CHRISTIE | Gordon | EMFC |
11 | ANDREZEJEWSKI | Karol | ANUFC |
12 | WEBSTER | Garry | SPFC |
13 | BLAKE | Adrian | ANUFC |
{/tabs}