{tab=Start List}
Name | First name | Club |
---|---|---|
ASHCROFT | Rebecca | SPFC |
CORNELLY | Katrina | ANUFC |
FRENCH | Kate | ANUFC |
LEE | Rosetta | ANUFC |
RUSSELL | Natasha | ANUFC |
SHEPPARD | Noemie | SPFC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORNELLY Katrina | Anufc | V | V | 2 | V | V | 0.800 | 9 | 22 | |||
RUSSELL Natasha | Anufc | 0 | V | 4 | 4 | V | 0.400 | -3 | 18 | |||
FRENCH Kate | Anufc | 3 | 4 | 1 | V | 3 | 0.200 | -7 | 16 | |||
LEE Rosetta | Anufc | V | V | V | V | V | 1.000 | 14 | 25 | |||
SHEPPARD Noemie | Spfc | 2 | V | 3 | 2 | 1 | 0.200 | -11 | 13 | |||
ASHCROFT Rebecca | Spfc | 3 | 2 | V | 2 | V | 0.400 | -2 | 17 |
{tab=Tableau of 8}
1 | LEE Rosetta | Anufc | |||
LEE Rosetta | |||||
8 | |||||
LEE Rosetta | |||||
5 | FRENCH Kate | Anufc | 15/4 | ||
RUSSELL Natasha | |||||
4 | RUSSELL Natasha | Anufc | 15/10 | ||
CORNELLY Katrina | |||||
3 | ASHCROFT Rebecca | Spfc | 15/11 | ||
ASHCROFT Rebecca | |||||
6 | SHEPPARD Noemie | Spfc | 15/7 | ||
CORNELLY Katrina | |||||
7 | 15/9 | ||||
CORNELLY Katrina | |||||
2 | CORNELLY Katrina | Anufc |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | CORNELLY | Katrina | ANUFC |
2 | LEE | Rosetta | ANUFC |
3 | ASHCROFT | Rebecca | SPFC |
3 | RUSSELL | Natasha | ANUFC |
5 | FRENCH | Kate | ANUFC |
6 | SHEPPARD | Noemie | SPFC |
{/tabs}