{tab=Start List}
Name | First name | Club |
---|---|---|
FERRARI | James | ADFA |
GROVER | Robert | ADFA |
LEE | Ian | ANUFC |
MANFIELD | Edward | ADFA |
MCCULLAGH | Joe | ADFA |
MCLGYNN | Patrick | LANCASTER |
MORAN | Grant | ADFA |
RICHARDS | James | ANUFC |
STAHLHUT | James | ADFA |
STRANGE | Cailin | ANUFC |
THOMSON | Shaun | ENGARDE |
VANCE | Leo | ANUFC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAHLHUT James | Adfa | V | 4 | 3 | 1 | 2 | 0.200 | -5 | 15 | |||
MORAN Grant | Adfa | 0 | 3 | 0 | 1 | 1 | 0.000 | -20 | 5 | |||
MCCULLAGH Joe | Adfa | V | V | 1 | 1 | 0 | 0.400 | -10 | 12 | |||
RICHARDS James | Anufc | V | V | V | 3 | 4 | 0.600 | 8 | 22 | |||
STRANGE Cailin | Anufc | V | V | V | V | V | 1.000 | 16 | 25 | |||
MCLGYNN Patrick | Lancaster | V | V | V | V | 3 | 0.800 | 11 | 23 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GROVER Robert | Adfa | V | V | 2 | V | 1 | 0.600 | 5 | 18 | |||
MANFIELD Edward | Adfa | 0 | V | 4 | 1 | V | 0.400 | -4 | 15 | |||
FERRARI James | Adfa | 0 | 2 | 1 | 0 | V | 0.200 | -12 | 8 | |||
LEE Ian | Anufc | V | V | V | V | 4 | 0.800 | 10 | 24 | |||
VANCE Leo | Anufc | 3 | V4 | V | 2 | 1 | 0.400 | -1 | 15 | |||
THOMSON Shaun | Engarde | V | 3 | 0 | V | V | 0.600 | 2 | 18 |
{tab=Tableau of 16}
1 | STRANGE Cailin | Anufc | ||||
STRANGE Cailin | ||||||
16 | ||||||
STRANGE Cailin | ||||||
9 | MCCULLAGH Joe | Adfa | 10/0 | |||
MCCULLAGH Joe | ||||||
8 | MANFIELD Edward | Adfa | 10/7 | |||
STRANGE Cailin | ||||||
5 | GROVER Robert | Adfa | 10/2 | |||
GROVER Robert | ||||||
12 | ||||||
RICHARDS James | ||||||
13 | 10/7 | |||||
RICHARDS James | ||||||
4 | RICHARDS James | Anufc | ||||
STRANGE Cailin | ||||||
3 | LEE Ian | Anufc | 10/9 | |||
LEE Ian | ||||||
14 | ||||||
THOMSON Shaun | ||||||
11 | FERRARI James | Adfa | 10/5 | |||
THOMSON Shaun | ||||||
6 | THOMSON Shaun | Engarde | 10/2 | |||
THOMSON Shaun | ||||||
7 | VANCE Leo | Anufc | 10/8 | |||
VANCE Leo | ||||||
10 | STAHLHUT James | Adfa | 8/3 | |||
MCLGYNN Patrick | ||||||
15 | 10/4 | |||||
MCLGYNN Patrick | ||||||
2 | MCLGYNN Patrick | Lancaster |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | STRANGE | Cailin | ANUFC |
2 | THOMSON | Shaun | ENGARDE |
3 | MCLGYNN | Patrick | LANCASTER |
3 | RICHARDS | James | ANUFC |
5 | LEE | Ian | ANUFC |
6 | GROVER | Robert | ADFA |
7 | VANCE | Leo | ANUFC |
8 | MCCULLAGH | Joe | ADFA |
9 | MANFIELD | Edward | ADFA |
10 | STAHLHUT | James | ADFA |
11 | FERRARI | James | ADFA |
12 | MORAN | Grant | ADFA |
{/tabs}