{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BEWSHER | Justin | ANUFC |
| BLAKE | Adrian | ANUFC |
| BODMAN | Callum | LFC |
| CORNELLY | Katrina | ANUFC |
| DRAY | Caleb | EMFC |
| GOLDRICK | Edmund | ADFA |
| MEWETT | Osman | SPFC |
| QUAN WING | Thompson | ANUFC |
| RUSSELL | Natasha | ANUFC |
| STRANGE | Cailin | ANUFC |
| SYKES | Claudia | CDDC |
| WEBSTER | Garry | SPFC |
| WEBSTER | Oliver | SPFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBSTER Garry | AUS | 1 | 1 | 2 | V | 1/4 | -5 | 9 | |||
| BEWSHER Justin | AUS | V | V | V | V | 4/4 | 13 | 20 | |||
| QUAN WING Thompson | AUS | V | 1 | 1 | V | 2/4 | -3 | 12 | |||
| GOLDRICK Edmund | AUS | V3 | 2 | V | V | 3/4 | 3 | 15 | |||
| BLAKE Adrian | AUS | 1 | 3 | 4 | 4 | 0/4 | -8 | 12 |
| Poule No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WEBSTER Oliver | AUS | V | V | V | 3/3 | 13 | 15 | |||
| BODMAN Callum | AUS | 1 | V | V | 2/3 | 2 | 11 | |||
| RUSSELL Natasha | AUS | 1 | 0 | 0 | 0/3 | -14 | 1 | |||
| CORNELLY Katrina | AUS | 0 | 4 | V | 1/3 | -1 | 9 |
| Poule No 3 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MEWETT Osman | AUS | V | V | 0 | 2/3 | 1 | 10 | |||
| DRAY Caleb | AUS | 4 | V | V | 2/3 | 7 | 14 | |||
| SYKES Claudia | AUS | 0 | 0 | 2 | 0/3 | -13 | 2 | |||
| STRANGE Cailin | AUS | V | 2 | V | 2/3 | 5 | 12 |
{tab=Tableau of 16}
| 1 | BEWSHER Justin | AUS | ||||
| BEWSHER Justin | ||||||
| 16 | ||||||
| BEWSHER Justin | ||||||
| 9 | CORNELLY Katrina | AUS | 15/2 | |||
| QUAN WING Thompson | ||||||
| 8 | QUAN WING Thompson | AUS | 15/10 | |||
| BEWSHER Justin | ||||||
| 5 | STRANGE Cailin | AUS | 15/9 | |||
| STRANGE Cailin | ||||||
| 12 | SYKES Claudia | AUS | 15/4 | |||
| DRAY Caleb | ||||||
| 13 | RUSSELL Natasha | AUS | 15/7 | |||
| DRAY Caleb | ||||||
| 4 | DRAY Caleb | AUS | 15/7 | |||
| BEWSHER Justin | ||||||
| 3 | GOLDRICK Edmund | AUS | 15/12 | |||
| GOLDRICK Edmund | ||||||
| 14 | ||||||
| BODMAN Callum | ||||||
| 11 | BLAKE Adrian | AUS | 8/7 | |||
| BODMAN Callum | ||||||
| 6 | BODMAN Callum | AUS | 15/3 | |||
| WEBSTER Oliver | ||||||
| 7 | MEWETT Osman | AUS | 15/11 | |||
| WEBSTER Garry | ||||||
| 10 | WEBSTER Garry | AUS | 15/14 | |||
| WEBSTER Oliver | ||||||
| 15 | 15/5 | |||||
| WEBSTER Oliver | ||||||
| 2 | WEBSTER Oliver | AUS |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC |
| 2 | WEBSTER | Oliver | SPFC |
| 3 | BODMAN | Callum | LFC |
| 3 | DRAY | Caleb | EMFC |
| 5 | GOLDRICK | Edmund | ADFA |
| 6 | STRANGE | Cailin | ANUFC |
| 7 | QUAN WING | Thompson | ANUFC |
| 8 | WEBSTER | Garry | SPFC |
| 9 | MEWETT | Osman | SPFC |
| 10 | CORNELLY | Katrina | ANUFC |
| 11 | BLAKE | Adrian | ANUFC |
| 12 | SYKES | Claudia | CDDC |
| 13 | RUSSELL | Natasha | ANUFC |
{/tabs}