{tab=Start List}
Name | First name | Club |
---|---|---|
BAIN | Iain | ANUFC |
BEWSHER | Justin | ANUFC |
BODMAN | Callum | LFC |
COOK | Michael | BATHURST |
DRAY | Caleb | EMFC |
FURSMAN | Ethan | ENGARDE |
GABRIEL | Cris | SPFC |
GOLDRICK | Edmund | ADFA |
HALES | James | CDDC |
LI | Ian | ANUFC |
MAKIN | Tom | EMFC |
MCGLYNN | Patrick | CDDC |
MEWETT | Osman | SPFC |
NUTT | Nigel | SPFC |
OCHANI | Ravi | ANUFC |
PARKER | Ben | ENGARDE |
RICHARDS | James | ANUFC |
SMITH | Jacob | ENGARDE |
STRANGE | Cailin | ANUFC |
WEBSTER | Garry | SPFC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LI Ian | Anufc | 1 | V | 0 | 3 | V | 2 | 2/6 | -7 | 16 | |||
BODMAN Callum | Lfc | V | V | 1 | 2 | V | V | 4/6 | 4 | 23 | |||
FURSMAN Ethan | Engarde | 2 | 4 | 0 | V | 0 | 3 | 1/6 | -14 | 14 | |||
BEWSHER Justin | Anufc | V | V | V | V | V | V | 6/6 | 27 | 30 | |||
MAKIN Tom | Emfc | V | V | 3 | 0 | 0 | 2 | 2/6 | -10 | 15 | |||
GABRIEL Cris | Spfc | 2 | 1 | V | 1 | V | V | 3/6 | 4 | 19 | |||
GOLDRICK Edmund | Adfa | V4 | 3 | V | 1 | V | 0 | 3/6 | -4 | 18 |
Poule No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCHANI Ravi | Anufc | 1 | 1 | 1 | X | V | 0 | 1/5 | -16 | 8 | |||
STRANGE Cailin | Anufc | V | V | 3 | X | V | V | 4/5 | 9 | 23 | |||
BAIN Iain | Anufc | V | 4 | 2 | X | V | 2 | 2/5 | 2 | 18 | |||
DRAY Caleb | Emfc | V | V | V | X | V | V | 5/5 | 15 | 25 | |||
HALES James | Cddc | A | A | A | A | A | A | abandon | |||||
SMITH Jacob | Engarde | 4 | 1 | 0 | 1 | X | 1 | 0/5 | -18 | 7 | |||
WEBSTER Garry | Spfc | V | 3 | V | 3 | X | V | 3/5 | 8 | 21 |
Poule No 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RICHARDS James | Anufc | 0 | 2 | 2 | V | V | 2/5 | -3 | 14 | |||
NUTT Nigel | Spfc | V | V | V | V | V | 5/5 | 19 | 25 | |||
MEWETT Osman | Spfc | V | 2 | 4 | V | V | 3/5 | 8 | 21 | |||
COOK Michael | Bathurst | V | 4 | V | 0 | V | 3/5 | -1 | 19 | |||
MCGLYNN Patrick | Cddc | 2 | 0 | 1 | V | 3 | 1/5 | -9 | 11 | |||
PARKER Ben | Engarde | 0 | 0 | 0 | 4 | V | 1/5 | -14 | 9 |
{tab=Tableau of 32}
1 | BEWSHER Justin | Anufc | ||
BEWSHER Justin | ||||
32 | ||||
BEWSHER Justin | ||||
17 | OCHANI Ravi | Anufc | 15/4 | |
PARKER Ben | ||||
16 | PARKER Ben | Engarde | 15/4 | |
9 | GABRIEL Cris | Spfc | ||
GABRIEL Cris | ||||
24 | ||||
GABRIEL Cris | ||||
25 | 15/12 | |||
COOK Michael | ||||
8 | COOK Michael | Bathurst | ||
5 | BODMAN Callum | Lfc | ||
BODMAN Callum | ||||
28 | ||||
BODMAN Callum | ||||
21 | 15/5 | |||
RICHARDS James | ||||
12 | RICHARDS James | Anufc | ||
13 | LI Ian | Anufc | ||
LI Ian | ||||
20 | ||||
STRANGE Cailin | ||||
29 | 15/9 | |||
STRANGE Cailin | ||||
4 | STRANGE Cailin | Anufc | ||
3 | DRAY Caleb | Emfc | ||
DRAY Caleb | ||||
30 | ||||
DRAY Caleb | ||||
19 | SMITH Jacob | Engarde | 15/6 | |
MAKIN Tom | ||||
14 | MAKIN Tom | Emfc | 15/4 | |
11 | BAIN Iain | Anufc | ||
BAIN Iain | ||||
22 | ||||
BAIN Iain | ||||
27 | 15/7 | |||
WEBSTER Garry | ||||
6 | WEBSTER Garry | Spfc | ||
7 | MEWETT Osman | Spfc | ||
MEWETT Osman | ||||
26 | ||||
GOLDRICK Edmund | ||||
23 | 15/14 | |||
GOLDRICK Edmund | ||||
10 | GOLDRICK Edmund | Adfa | ||
15 | MCGLYNN Patrick | Cddc | ||
FURSMAN Ethan | ||||
18 | FURSMAN Ethan | Engarde | 15/11 | |
NUTT Nigel | ||||
31 | 15/3 | |||
NUTT Nigel | ||||
2 | NUTT Nigel | Spfc |
{tab=Tableau of 8}
1 | BEWSHER Justin | Anufc | |||
BEWSHER Justin | |||||
8 | GABRIEL Cris | Spfc | 15/5 | ||
BEWSHER Justin | |||||
5 | BODMAN Callum | Lfc | 15/10 | ||
BODMAN Callum | |||||
4 | STRANGE Cailin | Anufc | 15/12 | ||
NUTT Nigel | |||||
3 | DRAY Caleb | Emfc | 15/10 | ||
BAIN Iain | |||||
6 | BAIN Iain | Anufc | 15/12 | ||
NUTT Nigel | |||||
7 | GOLDRICK Edmund | Adfa | 15/10 | ||
NUTT Nigel | |||||
2 | NUTT Nigel | Anufc | 15/2 |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | NUTT | Nigel | Spfc |
2 | BEWSHER | Justin | ANUFC |
3 | BAIN | Iain | ANUFC |
3 | BODMAN | Callum | LFC |
5 | DRAY | Caleb | EMFC |
6 | STRANGE | Cailin | ANUFC |
7 | GABRIEL | Cris | SPFC |
8 | GOLDRICK | Edmund | ADFA |
9 | MEWETT | Osman | SPFC |
9 | WEBSTER | Garry | SPFC |
11 | COOK | Michael | BATHURST |
12 | RICHARDS | James | ANUFC |
13 | LI | Ian | ANUFC |
14 | MAKIN | Tom | EMFC |
15 | PARKER | Ben | ENGARDE |
16 | FURSMAN | Ethan | ENGARDE |
17 | MCGLYNN | Patrick | CDDC |
18 | OCHANI | Ravi | ANUFC |
19 | SMITH | Jacob | ENGARDE |
{/tabs}