{tab=Start List}
Name | First name | Club |
---|---|---|
ASHCROFT | Rebecca | SPFC |
CORNELLY | Katrina | ANUFC |
KENNEDY | Jennifer | EMFC |
LEE | Rosetta | ANUFC |
RUSSELL | Natasha | ANUFC |
SHOWELL | Petra | CDDC |
SHEPPARD | Noemie | SPFC |
SYKES | Claudia | CDDC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORNELLY Katrina | Anufc | V | V | V | 1 | X | V | V | 5/6 | 14 | 26 | |||
RUSSELL Natasha | Anufc | 0 | V | V | 2 | X | V | V | 4/6 | 5 | 22 | |||
KENNEDY Jennifer | Emfc | 2 | 4 | V | 3 | X | V | V | 3/6 | 3 | 24 | |||
SHOWELL Petra | Cddc | 0 | 1 | 3 | 2 | X | 2 | 1 | 0/6 | -21 | 9 | |||
LEE Rosetta | Anufc | V | V | V | V | X | V | V | 6/6 | 20 | 30 | |||
ASHCROFT Rebecca | Spfc | A | A | A | A | A | A | A | abandon | |||||
SYKES Claudia | Cddc | 4 | 2 | 0 | V | 1 | X | V | 2/6 | -7 | 17 | |||
SHEPPARD Noemie | Spfc | 1 | 0 | 3 | V | 1 | X | 2 | 1/6 | -14 | 12 |
{tab=Tableau of 8}
1 | LEE Rosetta | Anufc | |||
LEE Rosetta | |||||
8 | |||||
LEE Rosetta | |||||
5 | SYKES Claudia | Cddc | 15/4 | ||
KENNEDY Jennifer | |||||
4 | KENNEDY Jennifer | Emfc | 15/11 | ||
LEE Rosetta | |||||
3 | RUSSELL Natasha | Anufc | 15/13 | ||
RUSSELL Natasha | |||||
6 | SHEPPARD Noemie | Spfc | 15/8 | ||
CORNELLY Katrina | |||||
7 | SHOWELL Petra | Cddc | 15/8 | ||
CORNELLY Katrina | |||||
2 | CORNELLY Katrina | Anufc | 15/2 |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | LEE | Rosetta | ANUFC |
2 | CORNELLY | Katrina | ANUFC |
3 | KENNEDY | Jennifer | EMFC |
3 | RUSSELL | Natasha | ANUFC |
5 | SYKES | Claudia | CDDC |
6 | SHEPPARD | Noemie | SPFC |
7 | SHOWELL | Petra | CDDC |
{/tabs}