{tab=Start List}
Name | First name | Club |
---|---|---|
BEWSHER | Justin | ANUFC |
GABRIEL | Cris | SPFC |
HALES | James | CDDC |
JEREB | Alex | EMFC |
MEWETT | Osman | SPFC |
PELSCHMIDT | David | CDDC |
QUAN WING | Thompson | ANUFC |
SADLER | Chris | EMFC |
STRANGE | Cailin | ANUFC |
WEBSTER | Garry | SPFC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WEBSTER Garry | Spfc | V | V | 4 | 3 | 2/4 | 2 | 17 | |||
MEWETT Osman | Spfc | 3 | V | V | 3 | 2/4 | 2 | 16 | |||
PELSCHMIDT David | Cddc | 2 | 2 | 1 | 1 | 0/4 | -14 | 6 | |||
JEREB Alex | Emfc | V | 2 | V | 0 | 2/4 | -3 | 12 | |||
BEWSHER Justin | Anufc | V | V | V | V | 4/4 | 13 | 20 |
Poule No 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STRANGE Cailin | Anufc | V | V | 3 | V | 3/4 | 3 | 18 | |||
QUAN WING Thompson | Anufc | 3 | 2 | 1 | 2 | 0/4 | -11 | 8 | |||
GABRIEL Cris | Spfc | 4 | V | 2 | 0 | 1/4 | -6 | 11 | |||
HALES James | Cddc | V | V4 | V | V | 4/4 | 11 | 19 | |||
SADLER Chris | Emfc | 3 | V | V | 2 | 2/4 | 3 | 15 |
{tab=Tableau of 16}
1 | BEWSHER Justin | Anufc | ||||
BEWSHER Justin | ||||||
16 | ||||||
BEWSHER Justin | ||||||
9 | QUAN WING Thompson | Anufc | by abandonment | |||
GABRIEL Cris | ||||||
8 | GABRIEL Cris | Spfc | 15/10 | |||
BEWSHER Justin | ||||||
5 | WEBSTER Garry | Spfc | 15/4 | |||
WEBSTER Garry | ||||||
12 | ||||||
SADLER Chris | ||||||
13 | 15/7 | |||||
SADLER Chris | ||||||
4 | SADLER Chris | Emfc | ||||
BEWSHER Justin | ||||||
3 | STRANGE Cailin | Anufc | 15/13 | |||
STRANGE Cailin | ||||||
14 | ||||||
MEWETT Osman | ||||||
11 | 15/14 | |||||
MEWETT Osman | ||||||
6 | MEWETT Osman | Spfc | ||||
HALES James | ||||||
7 | JEREB Alex | Emfc | 15/3 | |||
JEREB Alex | ||||||
10 | PELSCHMIDT David | Cddc | 15/11 | |||
HALES James | ||||||
15 | 15/4 | |||||
HALES James | ||||||
2 | HALES James | Cddc |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | BEWSHER | Justin | ANUFC |
2 | HALES | James | CDDC |
3 | MEWETT | Osman | SPFC |
3 | SADLER | Chris | EMFC |
5 | STRANGE | Cailin | ANUFC |
6 | WEBSTER | Garry | SPFC |
7 | JEREB | Alex | EMFC |
8 | GABRIEL | Cris | SPFC |
9 | QUAN WING | Thompson | ANUFC |
10 | PELSCHMIDT | David | CDDC |
{/tabs}