{tab=Start List}
Name | First name | Club |
---|---|---|
ASHCROFT | Rebecca | SPFC |
CORNELLY | Katrina | ANUFC |
MCLEAN | Cerri | ANUFC |
SHEPPARD | Noemie | SPFC |
SYKES | Claudia | CDDC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHEPPARD Noemie | Spfc | V | 1 | 3 | V | 2/4 | -1 | 14 | |||
ASHCROFT Rebecca | Spfc | 4 | 2 | 4 | 3 | 0/4 | -7 | 13 | |||
CORNELLY Katrina | Anufc | V | V | V | V | 4/4 | 13 | 20 | |||
MCLEAN Cerri | Anufc | V | V | 3 | V | 3/4 | 3 | 18 | |||
SYKES Claudia | Cddc | 1 | V | 1 | 3 | 1/4 | -8 | 10 |
{tab=Tableau of 8}
1 | CORNELLY Katrina | Anufc | |||
CORNELLY Katrina | |||||
8 | |||||
CORNELLY Katrina | |||||
5 | ASHCROFT Rebecca | Spfc | 15/10 | ||
SYKES Claudia | |||||
4 | SYKES Claudia | Cddc | 15/14 | ||
CORNELLY Katrina | |||||
3 | SHEPPARD Noemie | Spfc | 15/9 | ||
SHEPPARD Noemie | |||||
6 | |||||
MCLEAN Cerri | |||||
7 | 11/10 | ||||
MCLEAN Cerri | |||||
2 | MCLEAN Cerri | Anufc |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | CORNELLY | Katrina | ANUFC |
2 | MCLEAN | Cerri | ANUFC |
3 | SHEPPARD | Noemie | SPFC |
3 | SYKES | Claudia | CDDC |
5 | ASHCROFT | Rebecca | SPFC |
{/tabs}