{tab=Start List}
| Name | Club | 
|---|---|
| ANU A | ANU | 
| ENGARDE | ENGARDE | 
| PANIC UNIT | LANCASTER | 
| PUNKHUNTERS | SWORDPLAY | 
| ZERG RUSH | ANU | 
{tab=Fencers by Team}
| Name | First name | Team | 
|---|---|---|
| BAIN | Iain | ANU A | 
| BEWSHER | Justin | ANU A | 
| LEE | Rosetta | ANU A | 
| RUSSELL | Natasha | ANU A | 
| LI | Ian | ZERG RUSH | 
| RICHARDS | James | ZERG RUSH | 
| STRANGE | Cailin | ZERG RUSH | 
| FURSMAN | Ethan | ENGARDE | 
| MAKIN | Tom | ENGARDE | 
| PARKER | Ben | ENGARDE | 
| SMITH | Jacob | ENGARDE | 
| BODMAN | Callum | PANIC UNIT | 
| DRAY | Caleb | PANIC UNIT | 
| GOLDRICK | Edmund | PANIC UNIT | 
| NUTT | Nigel | PANIC UNIT | 
| COOK | Michael | PUNKHUNTERS | 
| GABRIEL | Cris | PUNKHUNTERS | 
| WEBSTER | Garry | PUNKHUNTERS | 
{tab=Tableau of 8}
| 1 | ANU A | AUS | |||
| ANU A | |||||
| 8 | |||||
| ANU A | |||||
| 5 | ZERG RUSH | AUS | 45/37 | ||
| PUNKHUNTERS | |||||
| 4 | PUNKHUNTERS | AUS | 45/31 | ||
| PANIC UNIT | |||||
| 3 | PANIC UNIT | AUS | 45/37 | ||
| PANIC UNIT | |||||
| 6 | |||||
| PANIC UNIT | |||||
| 7 | 45/12 | ||||
| ENGARDE | |||||
| 2 | ENGARDE | AUS | 
{tab=Final Results}
| Name | Club | |
|---|---|---|
| 1 | PANIC UNIT | LANCASTER | 
| 2 | ANU A | ANU | 
| 3 | ENGARDE | ENGARDE | 
| 3 | PUNKHUNTERS | SWORDPLAY | 
| 5 | ZERG RUSH | ANU | 
{/tabs}