{tab=Start List}
Name | Club |
---|---|
BLADE RUNNERS | ANU |
CORNDOLLIES | ANU |
HIGHLANDERS | ANU |
SOLID CITIZENS | ENGARDE |
{tab=Fencers by Team}
Name | First name | Team |
---|---|---|
BEWSHER | Justin | BLADE RUNNERS |
MEWETT | Osman | BLADE RUNNERS |
STRANGE | Cailin | BLADE RUNNERS |
ASHCROFT | Rebecca | CORNDOLLIES |
CORNELLY | Katrina | CORNDOLLIES |
SHEPPARD | Noemie | CORNDOLLIES |
SYKES | Claudia | CORNDOLLIES |
HALES | James | HIGHLANDERS |
PELSCHMIDT | David | HIGHLANDERS |
WEBSTER | Garry | HIGHLANDERS |
DIMPEL | Hans | SOLID CITIZENS |
JEREB | Alex | SOLID CITIZENS |
SADLER | Chris | SOLID CITIZENS |
{tab= Tableau of 4}
1 | BLADE RUNNERS | Anu | ||
BLADE RUNNERS | ||||
4 | SOLID CITIZENS | Engarde | 45/35 | |
BLADE RUNNERS | ||||
3 | HIGHLANDERS | Anu | 45/36 | |
HIGHLANDERS | ||||
2 | CORNDOLLIES | Anu | 45/26 |
{tab=Final Results}
Name | Club |
---|---|
BLADE RUNNERS | ANU |
HIGHLANDERS | ANU |
CORNDOLLIES | ANU |
SOLID CITIZENS | ENGARDE |
{/tabs}