{tab=Start List}
| Name | First name | Club |
|---|---|---|
| GRABRIEL | Cris | SPFC |
| JEZEB | Alex | EMFC |
| MELBOURNE | Terry | SPFC |
| STEVENS | Rick | ANUFC |
| TOPFER | Nick | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOPFER Nick | Anufc | V | V | V | V | 4/4 | 15 | 20 | |||
| STEVENS Rick | Anufc | 2 | 1 | 3 | V | 1/4 | -6 | 11 | |||
| MELBOURNE Terry | Spfc | 1 | V | 1 | V | 2/4 | 1 | 12 | |||
| GRABRIEL Cris | Spfc | 1 | V | V | V | 3/4 | 5 | 16 | |||
| JEZEB Alex | Emfc | 1 | 2 | 0 | 2 | 0/4 | -15 | 5 |
{tab=Tableau of 8}
| 1 | TOPFER Nick | Anufc | |||
| TOPFER Nick | |||||
| 8 | |||||
| TOPFER Nick | |||||
| 5 | JEZEB Alex | Emfc | 15/6 | ||
| STEVENS Rick | |||||
| 4 | STEVENS Rick | Anufc | 15/13 | ||
| TOPFER Nick | |||||
| 3 | MELBOURNE Terry | Spfc | 15/8 | ||
| MELBOURNE Terry | |||||
| 6 | |||||
| GRABRIEL Cris | |||||
| 7 | 15/6 | ||||
| GRABRIEL Cris | |||||
| 2 | GRABRIEL Cris | Spfc |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | TOPFER | Nick | ANUFC |
| 2 | GRABRIEL | Cris | SPFC |
| 3 | MELBOURNE | Terry | SPFC |
| 3 | STEVENS | Rick | ANUFC |
| 5 | JEZEB | Alex | EMFC |
{/tabs}