{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANU |
| ASHCROFT | Rebecca | SPFC |
| CORNELLY | Katrina | ANU |
| GABRIEL | Cris | SPFC |
| HALES | James | CDDC |
| JERAB | Alex | EMFC |
| MCLEAN | Cerri | ANU |
| MELBOURNE | Terry | SPFC |
| MEWETT | Osman | SPFC |
| STEVENS | Rick | ANU |
| TOPFER | Nick | ANU |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HALES James | Cddc | V | V | V | V | 4/4 | 12 | 20 | |||
| ASHCROFT Rebecca | Spfc | 4 | 4 | 2 | 0 | 0/4 | -10 | 10 | |||
| JERAB Alex | Emfc | 0 | V | V | 1 | 2/4 | -7 | 11 | |||
| CORNELLY Katrina | Anu | 2 | V | 4 | 3 | 1/4 | -3 | 14 | |||
| MEWETT Osman | Spfc | 2 | V | V | V | 3/4 | 8 | 17 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCLEAN Cerri | Anu | 3 | V | V | V | 2 | 3/5 | -1 | 20 | |||
| TOPFER Nick | Anu | V | V | V | V | 3 | 4/5 | 9 | 23 | |||
| STEVENS Rick | Anu | 4 | 1 | 0 | V | 3 | 1/5 | -10 | 13 | |||
| ANDRZEJEWSKI Karol | Anu | 4 | 4 | V | 4 | 4 | 1/5 | 1 | 21 | |||
| MELBOURNE Terry | Spfc | 3 | 1 | 3 | V | 0 | 1/5 | -12 | 12 | |||
| GABRIEL Cris | Spfc | V | V | V | V | V | 5/5 | 13 | 25 |
{tab=Tableau of 16}
| 1 | GABRIEL Cris | Spfc | ||||
| GABRIEL Cris | ||||||
| 16 | ||||||
| GABRIEL Cris | ||||||
| 9 | STEVENS Rick | Anu | 10/9 | |||
| STEVENS Rick | ||||||
| 8 | ANDRZEJEWSKI Karol | Anu | 10/9 | |||
| MEWETT Osman | ||||||
| 5 | MCLEAN Cerri | Anu | 15/13 | |||
| MCLEAN Cerri | ||||||
| 12 | ||||||
| MEWETT Osman | ||||||
| 13 | 10/8 | |||||
| MEWETT Osman | ||||||
| 4 | MEWETT Osman | Spfc | ||||
| HALES James | ||||||
| 3 | TOPFER Nick | Anu | 15/7 | |||
| TOPFER Nick | ||||||
| 14 | ||||||
| TOPFER Nick | ||||||
| 11 | ASHCROFT Rebecca | Spfc | 10/5 | |||
| JERAB Alex | ||||||
| 6 | JERAB Alex | Emfc | 10/4 | |||
| HALES James | ||||||
| 7 | CORNELLY Katrina | Anu | 15/6 | |||
| CORNELLY Katrina | ||||||
| 10 | MELBOURNE Terry | Spfc | 10/6 | |||
| HALES James | ||||||
| 15 | 10/3 | |||||
| HALES James | ||||||
| 2 | HALES James | Cddc |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | HALES | James | CDDC |
| 2 | MEWETT | Osman | SPFC |
| 3 | GABRIEL | Cris | SPFC |
| 3 | TOPFER | Nick | ANU |
| 5 | MCLEAN | Cerri | ANU |
| 6 | JERAB | Alex | EMFC |
| 7 | CORNELLY | Katrina | ANU |
| 8 | STEVENS | Rick | ANU |
| 9 | ANDRZEJEWSKI | Karol | ANU |
| 10 | MELBOURNE | Terry | SPFC |
| 11 | ASHCROFT | Rebecca | SPFC |
{/tabs}