{tab=Start LIst}
| Name | First name | Club |
|---|---|---|
| AUNELA | Daanka | SPFC |
| BROWN | Felicity | SPFC |
| CUNNINGHAM | Monique | SPFC |
| EINSPRUCH | Tasmin | SPFC |
| JENKINS | Caitlin | SPFC |
| RUSSELL | Natasha | ANUFC |
| SHEPPARD | Noemie | SPFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEPPARD Noemie | Spfc | V | V | V | V | V | 1 | 5/6 | 9 | 26 | |||
| CUNNINGHAM Monique | Spfc | 3 | 4 | V | 4 | 3 | 4 | 1/6 | -3 | 23 | |||
| JENKINS Caitlin | Spfc | 1 | V | 3 | V | V | 1 | 3/6 | -6 | 20 | |||
| AUNELA Daanka | Spfc | 4 | 1 | V | V | V | V | 4/6 | 7 | 25 | |||
| BROWN Felicity | Spfc | 2 | V | 3 | 2 | V | 1 | 2/6 | -10 | 18 | |||
| EINSPRUCH Tasmin | Spfc | 2 | V | 4 | 0 | 4 | 3 | 1/6 | -10 | 18 | |||
| RUSSELL Natasha | Anufc | V | V | V | 3 | V | V | 5/6 | 13 | 28 |
{tab= Poule Ranking}
| Ranking | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | RUSSELL | Natasha | ANUFC | 0.833 | 13 | 28 | qualifier |
| 2 | SHEPPARD | Noemie | SPFC | 0.833 | 9 | 26 | qualifier |
| 3 | AUNELA | Daanka | SPFC | 0.667 | 7 | 25 | |
| 4 | JENKINS | Caitlin | SPFC | 0.500 | -6 | 20 | |
| 5 | BROWN | Felicity | SPFC | 0.333 | -10 | 18 | |
| 6 | CUNNINGHAM | Monique | SPFC | 0.167 | -3 | 23 | |
| 7 | EINSPRUCH | Tasmin | SPFC | 0.167 | -10 | 18 |
{tab=Tableau of 2}
| 1 | RUSSELL Natasha | Anufc | |
| RUSSELL Natasha | |||
| 2 | SHEPPARD Noemie | Spfc | 10/7 |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | RUSSELL | Natasha | ANUFC |
| 2 | SHEPPARD | Noemie | SPFC |
| 3 | AUNELA | Daanka | SPFC |
| 4 | JENKINS | Caitlin | SPFC |
| 5 | BROWN | Felicity | SPFC |
| 6 | CUNNINGHAM | Monique | SPFC |
| 7 | EINSPRUCH | Tasmin | SPFC |
{/tabs}