{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BAIN | Iain | ANUFC |
| BEWSHER | Justin | ANUFC |
| BODMAN | Callum | LFC |
| CHRISTIE | Gordon | EMFC |
| COYLE | Lachlan | SPFC |
| DRAY | Caleb | EMFC |
| EINSPRUCH | Andrew | SPFC |
| GOLDRICK | Edmund | CDDC |
| HALES | Oscar | CDDC |
| KAY | Lachlan | SPFC |
| MAKIN | Tom | EMFC |
| MELBOURNE | Terry | SPFC |
| MEWETT | Osman | SPFC |
| MILTHORPE | John | SPFC |
| NUTT | Angus | SPFC |
| RICHARDS | James | ANUFC |
| THOMSON | Shaun | EMFC |
| WEBSTER | Garry | SPFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MELBOURNE Terry | Spfc | 3 | V | 2 | 0 | 0 | 1/5 | -12 | 10 | |||
| EINSPRUCH Andrew | Spfc | V | V | 1 | 2 | 1 | 2/5 | -4 | 14 | |||
| NUTT Angus | Spfc | 2 | 0 | 0 | 0 | 1 | 0/5 | -22 | 3 | |||
| GOLDRICK Edmund | Cddc | V | V | V | 2 | 0 | 3/5 | 4 | 17 | |||
| DRAY Caleb | Emfc | V | V | V | V | 4 | 4/5 | 15 | 24 | |||
| BEWSHER Justin | Anufc | V | V | V | V | V | 5/5 | 19 | 25 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COYLE Lachlan | Spfc | 1 | 1 | 0 | 2 | 0 | 0/5 | -19 | 4 | |||
| MEWETT Osman | Spfc | V | V | 1 | V | 1 | 3/5 | 2 | 17 | |||
| HALES Oscar | Cddc | V | 1 | 0 | 2 | 1 | 1/5 | -10 | 9 | |||
| CHRISTIE Gordon | Emfc | V | V | V | V | 1 | 4/5 | 12 | 21 | |||
| MAKIN Tom | Emfc | V3 | 3 | V3 | 3 | 0 | 2/5 | -7 | 12 | |||
| BAIN Iain | Anufc | V | V | V | V | V | 5/5 | 22 | 25 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAY Lachlan | Spfc | 1 | V3 | 0 | 0 | 1 | 1/5 | -16 | 5 | |||
| WEBSTER Garry | Spfc | V | V | 4 | V | 2 | 3/5 | 8 | 21 | |||
| MILTHORPE John | Spfc | 1 | 0 | 2 | 1 | 1 | 0/5 | -18 | 5 | |||
| THOMSON Shaun | Emfc | V | V | V | V4 | 4 | 4/5 | 9 | 23 | |||
| RICHARDS James | Anufc | V | 2 | V | 3 | 3 | 2/5 | 3 | 18 | |||
| BODMAN Callum | Lfc | V | V | V | V | V | 5/5 | 14 | 25 |
{tab=Tableau of 32}
| 1 | BAIN Iain | Anufc | ||
| BAIN Iain | ||||
| 32 | ||||
| BAIN Iain | ||||
| 17 | COYLE Lachlan | Spfc | 10/2 | |
| COYLE Lachlan | ||||
| 16 | MILTHORPE John | Spfc | 10/3 | |
| 9 | MEWETT Osman | Spfc | ||
| MEWETT Osman | ||||
| 24 | ||||
| MEWETT Osman | ||||
| 25 | 10/8 | |||
| GOLDRICK Edmund | ||||
| 8 | GOLDRICK Edmund | Cddc | ||
| 5 | CHRISTIE Gordon | Emfc | ||
| CHRISTIE Gordon | ||||
| 28 | ||||
| CHRISTIE Gordon | ||||
| 21 | 10/8 | |||
| MAKIN Tom | ||||
| 12 | MAKIN Tom | Emfc | ||
| 13 | HALES Oscar | Cddc | ||
| HALES Oscar | ||||
| 20 | ||||
| DRAY Caleb | ||||
| 29 | 10/4 | |||
| DRAY Caleb | ||||
| 4 | DRAY Caleb | Emfc | ||
| 3 | BODMAN Callum | Lfc | ||
| BODMAN Callum | ||||
| 30 | ||||
| BODMAN Callum | ||||
| 19 | 10/4 | |||
| MELBOURNE Terry | ||||
| 14 | MELBOURNE Terry | Spfc | ||
| 11 | EINSPRUCH Andrew | Spfc | ||
| EINSPRUCH Andrew | ||||
| 22 | ||||
| THOMSON Shaun | ||||
| 27 | 10/9 | |||
| THOMSON Shaun | ||||
| 6 | THOMSON Shaun | Emfc | ||
| 7 | WEBSTER Garry | Spfc | ||
| WEBSTER Garry | ||||
| 26 | ||||
| WEBSTER Garry | ||||
| 23 | 10/4 | |||
| RICHARDS James | ||||
| 10 | RICHARDS James | Anufc | ||
| 15 | KAY Lachlan | Spfc | ||
| NUTT Angus | ||||
| 18 | NUTT Angus | Spfc | 10/4 | |
| BEWSHER Justin | ||||
| 31 | 10/1 | |||
| BEWSHER Justin | ||||
| 2 | BEWSHER Justin | Anufc |
{tab=Tableau of 8}
| 1 | BAIN Iain | Anufc | |||
| BAIN Iain | |||||
| 8 | MEWETT Osman | Spfc | 10/8 | ||
| BAIN Iain | |||||
| 5 | CHRISTIE Gordon | Emfc | 10/6 | ||
| DRAY Caleb | |||||
| 4 | DRAY Caleb | Emfc | 10/6 | ||
| BAIN Iain | |||||
| 3 | BODMAN Callum | Lfc | 10/2 | ||
| BODMAN Callum | |||||
| 6 | THOMSON Shaun | Emfc | 10/3 | ||
| BEWSHER Justin | |||||
| 7 | WEBSTER Garry | Spfc | 10/5 | ||
| BEWSHER Justin | |||||
| 2 | BEWSHER Justin | Anufc | 10/7 |
{tab=Final Result}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BAIN | Iain | ANUFC |
| 2 | BEWSHER | Justin | ANUFC |
| 3 | BODMAN | Callum | LFC |
| 3 | DRAY | Caleb | EMFC |
| 5 | CHRISTIE | Gordon | EMFC |
| 6 | THOMSON | Shaun | EMFC |
| 7 | WEBSTER | Garry | SPFC |
| 8 | MEWETT | Osman | SPFC |
| 9 | GOLDRICK | Edmund | CDDC |
| 10 | RICHARDS | James | ANUFC |
| 11 | EINSPRUCH | Andrew | SPFC |
| 12 | MAKIN | Tom | EMFC |
| 13 | HALES | Oscar | CDDC |
| 14 | MELBOURNE | Terry | SPFC |
| 15 | COYLE | Lachlan | SPFC |
| 16 | NUTT | Angus | SPFC |
| 17 | KAY | Lachlan | SPFC |
| 18 | MILTHORPE | John | SPFC |
{/tabs}