{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANU |
| GABRIEL | Chris | SWORDPLAY |
| STEVENS | Rick | ANU |
| HOCKING | Nick | ANU |
| DAVIS | Caitlin | CDDC |
| MCLEAN | Cerri | ANU |
| MELBORUNE | Terry | SWORDPLAY |
| TOPFER | Justin | ANU |
| TOPFER | Nick | ANU |
| QUAN WING | Tommy | ANU |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS Caitlin | Cddc | 4 | 2 | V | 0 | 1/4 | -6 | 11 | |||
| QUAN WING Tommy | Anu | V | 3 | 1 | 1 | 1/4 | -9 | 10 | |||
| ANDRZEJEWSKI Karol | Anu | V | V | V | 4 | 3/4 | 9 | 19 | |||
| MELBORUNE Terry | Swordplay | 2 | V | 0 | 0 | 1/4 | -9 | 7 | |||
| TOPFER Nick | Anu | V | V | V | V | 4/4 | 15 | 20 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCLEAN Cerri | Anu | 3 | V | 2 | V | 2/4 | 1 | 15 | |||
| TOPFER Justin | Anu | V | V | 4 | 3 | 2/4 | 3 | 17 | |||
| HOCKING Nick | Anu | 1 | 1 | 4 | 3 | 0/4 | -11 | 9 | |||
| GABRIEL Chris | Swordplay | V | V | V | V | 4/4 | 7 | 20 | |||
| STEVENS Rick | Anu | 3 | V | V | 3 | 2/4 | 0 | 16 |
{tab=Tableau of 16}
| 1 | TOPFER Nick | Anu | ||||
| TOPFER Nick | ||||||
| 16 | ||||||
| TOPFER Nick | ||||||
| 9 | MELBORUNE Terry | Swordplay | 15/3 | |||
| QUAN WING Tommy | ||||||
| 8 | QUAN WING Tommy | Anu | 15/12 | |||
| TOPFER Nick | ||||||
| 5 | MCLEAN Cerri | Anu | 15/10 | |||
| MCLEAN Cerri | ||||||
| 12 | ||||||
| TOPFER Justin | ||||||
| 13 | 15/13 | |||||
| TOPFER Justin | ||||||
| 4 | TOPFER Justin | Anu | ||||
| TOPFER Nick | ||||||
| 3 | ANDRZEJEWSKI Karol | Anu | 15/9 | |||
| ANDRZEJEWSKI Karol | ||||||
| 14 | ||||||
| ANDRZEJEWSKI Karol | ||||||
| 11 | 15/4 | |||||
| STEVENS Rick | ||||||
| 6 | STEVENS Rick | Anu | ||||
| ANDRZEJEWSKI Karol | ||||||
| 7 | DAVIS Caitlin | Cddc | 15/5 | |||
| DAVIS Caitlin | ||||||
| 10 | HOCKING Nick | Anu | 15/4 | |||
| GABRIEL Chris | ||||||
| 15 | 15/12 | |||||
| GABRIEL Chris | ||||||
| 2 | GABRIEL Chris | Swordplay |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | TOPFER | Nick | ANU |
| 2 | ANDRZEJEWSKI | Karol | ANU |
| 3 | GABRIEL | Chris | SWORDPLAY |
| 3 | TOPFER | Justin | ANU |
| 5 | MCLEAN | Cerri | ANU |
| 6 | STEVENS | Rick | ANU |
| 7 | DAVIS | Caitlin | CDDC |
| 8 | QUAN WING | Tommy | ANU |
| 9 | MELBORUNE | Terry | SWORDPLAY |
| 10 | HOCKING | Nick | ANU |
{/tabs}