{tab=Start List}
| Name | First name | Club |
|---|---|---|
| FERRARI | James | ADFA |
| FOYSTER | Mathew | ADFA |
| GABRIEL | Cris | SPFC |
| GROVER | Robert | ADFA |
| LAWLEY | Mark | ADFA |
| LEE | Ian | ANU |
| LEON | Andres | CDDC |
| MANFIELD | Edward | ADFA |
| MCCULLAGH | Joseph | ADFA |
| MCGLYNN | Patrick | LFC |
| MORAN | Grant | ADFA |
| RAINBIRD | Frederick | ADFA |
| RICHARDS | James | ANU |
| STRANGE | Cailin | ANU |
| WATKIN | Gideon | ADFA |
{tab=Poules}
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS James | Anu | V | 4 | V | 3 | 2/4 | 4 | 17 | |||
| FERRARI James | Adfa | 1 | 0 | 2 | 1 | 0/4 | -16 | 4 | |||
| MCGLYNN Patrick | Lfc | V | V | V | 2 | 3/4 | 7 | 17 | |||
| FOYSTER Mathew | Adfa | 2 | V | 1 | 3 | 1/4 | -6 | 11 | |||
| WATKIN Gideon | Adfa | V | V | V | V | 4/4 | 11 | 20 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRANGE Cailin | Anu | V | V | V | V | 4/4 | 18 | 20 | |||
| MANFIELD Edward | Adfa | 0 | V | 1 | 0 | 1/4 | -11 | 6 | |||
| LEON Andres | Cddc | 1 | 2 | 0 | 4 | 0/4 | -13 | 7 | |||
| RAINBIRD Frederick | Adfa | 0 | V | V | V | 3/4 | 6 | 15 | |||
| LAWLEY Mark | Adfa | 1 | V | V | 3 | 2/4 | 0 | 14 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCULLAGH Joseph | Adfa | 0 | 3 | 0 | 0 | 0 | 0/5 | -22 | 3 | |||
| GROVER Robert | Adfa | V | 0 | 1 | 1 | V | 2/5 | -5 | 12 | |||
| MORAN Grant | Adfa | V | V | 0 | 2 | 1 | 2/5 | -5 | 13 | |||
| LEE Ian | Anu | V | V | V | 3 | V | 4/5 | 14 | 23 | |||
| GABRIEL Cris | Spfc | V | V | V | V | 3 | 4/5 | 12 | 23 | |||
| THOMSON Shaun | Enfc | V | 2 | V | 3 | V | 3/5 | 6 | 20 |
{tab=Tableau of 16}
| 1 | STRANGE Cailin | Anu | ||||
| STRANGE Cailin | ||||||
| 16 | MCCULLAGH Joseph | Adfa | 10/1 | |||
| STRANGE Cailin | ||||||
| 9 | LAWLEY Mark | Adfa | 10/2 | |||
| RICHARDS James | ||||||
| 8 | RICHARDS James | Anu | 10/9 | |||
| GABRIEL Chris | ||||||
| 5 | MCGLYNN Patrick | Lfc | 10/5 | |||
| MCGLYNN Patrick | ||||||
| 12 | FOYSTER Mathew | Adfa | 10/4 | |||
| GABRIEL Cris | ||||||
| 13 | MANFIELD Edward | Adfa | 10/3 | |||
| GABRIEL Cris | ||||||
| 4 | GABRIEL Cris | Spfc | 10/1 | |||
| GABRIEL Cris | ||||||
| 3 | LEE Ian | Anu | 10/7 | |||
| LEE Ian | ||||||
| 14 | LEON Andres | Cddc | 10/3 | |||
| LEE Ian | ||||||
| 11 | GROVER Robert | Adfa | 10/3 | |||
| RAINBIRD Frederick | ||||||
| 6 | RAINBIRD Frederick | Adfa | 10/7 | |||
| THOMSON Shaun | ||||||
| 7 | THOMSON Shaun | Enfc | 10/7 | |||
| THOMSON Shaun | ||||||
| 10 | MORAN Grant | Adfa | 10/4 | |||
| THOMSON Shaun | ||||||
| 15 | FERRARI James | Adfa | 10/6 | |||
| WATKIN Gideon | ||||||
| 2 | WATKIN Gideon | Adfa | 10/0 |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | GABRIEL | Cris | SPFC |
| 2 | THOMSON | Shaun | ENFC |
| 3 | LEE | Ian | ANU |
| 3 | STRANGE | Cailin | ANU |
| 5 | WATKIN | Gideon | ADFA |
| 6 | MCGLYNN | Patrick | LFC |
| 7 | RAINBIRD | Frederick | ADFA |
| 8 | RICHARDS | James | ANU |
| 9 | LAWLEY | Mark | ADFA |
| 10 | MORAN | Grant | ADFA |
| 11 | GROVER | Robert | ADFA |
| 12 | FOYSTER | Mathew | ADFA |
| 13 | MANFIELD | Edward | ADFA |
| 14 | LEON | Andres | CDDC |
| 15 | FERRARI | James | ADFA |
| 16 | MCCULLAGH | Joseph | ADFA |
{/tabs}