{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEWSKI | Karol | ANUFC |
| DAVIS | Caitlin | CDDC |
| GABRIEL | Cris | SPFC |
| MCLEAN | Cerri | ANU |
| STEVENS | Rick | ANU |
| SYKES | Claudia | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GABRIEL Cris | Spfc | 2 | V | V | V | V | 4/5 | 11 | 22 | |||
| ANDRZEWSKI Karol | Anu | V | V | 4 | V | V | 4/5 | 14 | 24 | |||
| STEVENS Rick | Anu | 4 | 0 | V | V | V | 3/5 | 1 | 19 | |||
| MCLEAN Cerri | Anu | 1 | V | 3 | V | V | 3/5 | -1 | 19 | |||
| DAVIS Caitlin | Cddc | 1 | 0 | 1 | 4 | 3 | 0/5 | -16 | 9 | |||
| SYKES Claudia | Cddc | 0 | 3 | 4 | 2 | V | 1/5 | -9 | 14 |
{tab=Tableau of 8}
| 1 | ANDRZEWSKI Karol | Anufc | |||
| ANDRZEWSKI Karol | |||||
| 8 | |||||
| ANDRZEWSKI Karol | |||||
| 5 | SYKES Claudia | Cddc | 15/10 | ||
| MCLEAN Cerri | |||||
| 4 | MCLEAN Cerri | Anu | 15/5 | ||
| ANDRZEWSKI Karol | |||||
| 3 | STEVENS Rick | Anu | 15/6 | ||
| STEVENS Rick | |||||
| 6 | DAVIS Caitlin | Cddc | 15/7 | ||
| GABRIEL Cris | |||||
| 7 | 15/5 | ||||
| GABRIEL Cris | |||||
| 2 | GABRIEL Cris | Spfc |
{tab=Final Ranking}
| Name | First name | Club | |
|---|---|---|---|
| 1 | ANDRZEWSKI | Karol | ANUFC |
| 2 | GABRIEL | Cris | SPFC |
| 3 | MCLEAN | Cerri | ANU |
| 3 | STEVENS | Rick | ANU |
| 5 | SYKES | Claudia | CDDC |
| 6 | DAVIS | Caitlin | CDDC |
{/tabs}