{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ASHCROFT | Rebecca | SPFC |
| BEWSHER | Justin | ANUFC |
| GABRIEL | Cris | SPFC |
| HALES | James | CDDC |
| HALES | Oscar | CDDC |
| LEON | Andreas | CDDC |
| MCLEAN | Cerri | ANUFC |
| MELBOURNE | Terry | SPFC |
| MEWETT | Osman | SPFC |
| PEILSCHMIDT | David | CDDC |
| STEVENS | Rick | ANUFC |
| SYKES | Claudia | CDDC |
| TOPFER | Nick | ANUFC |
| WEBSTER | Garry | SPFC |
| WEBSTER | Oliver | SPFC |
| WRIGHT | Byron | SPFC |
{tab= Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WRIGHT Byron | V | V | V | 3 | 3/4 | 6 | 18 | |||
| STEVENS Rick | 3 | V | 3 | 1 | 1/4 | -6 | 12 | |||
| PEILSCHMIDT David | 1 | 3 | 1 | 4 | 0/4 | -11 | 9 | |||
| HALES Oscar | 3 | V | V | 2 | 2/4 | 1 | 15 | |||
| BEWSHER Justin | V | V | V | V | 4/4 | 10 | 20 |
| Poule No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MCLEAN Cerri | 4 | 3 | V4 | V | 2/4 | 2 | 16 | |||
| MEWETT Osman | V | 3 | V | 2 | 2/4 | -2 | 15 | |||
| HALES James | V | V | V | 4 | 3/4 | 8 | 19 | |||
| ASHCROFT Rebecca | 2 | 3 | 0 | 3 | 0/4 | -11 | 8 | |||
| WEBSTER Oliver | 2 | V | V | V | 3/4 | 3 | 17 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOPFER Nick | V | V | V | V | V | 5/5 | 19 | 25 | |||
| SYKES Claudia | 0 | V | 0 | V | 2 | 2/5 | -9 | 12 | |||
| LEON Andreas | 0 | 4 | 0 | 2 | 1 | 0/5 | -18 | 7 | |||
| GABRIEL Cris | 2 | V | V | V | 2 | 3/5 | 8 | 19 | |||
| MELBOURNE Terry | 2 | 2 | V | 1 | 2 | 1/5 | -10 | 12 | |||
| WEBSTER Garry | 2 | V | V | V | V | 4/5 | 10 | 22 |
{tab= Tableau}
| 1 | TOPFER Nick | |||||
| TOPFER Nick | ||||||
| 16 | LEON Andreas | 15/3 | ||||
| TOPFER Nick | ||||||
| 9 | HALES Oscar | 15/9 | ||||
| HALES Oscar | ||||||
| 8 | MCLEAN Cerri | 15/9 | ||||
| TOPFER Nick | ||||||
| 5 | WRIGHT Byron | 15/11 | ||||
| WRIGHT Byron | ||||||
| 12 | STEVENS Rick | 15/7 | ||||
| HALES James | ||||||
| 13 | MELBOURNE Terry | 15/9 | ||||
| HALES James | ||||||
| 4 | HALES James | 15/0 | ||||
| BEWSHER Justin | ||||||
| 3 | WEBSTER Garry | 15/12 | ||||
| WEBSTER Garry | ||||||
| 14 | PEILSCHMIDT David | 15/10 | ||||
| WEBSTER Oliver | ||||||
| 11 | SYKES Claudia | 15/6 | ||||
| WEBSTER Oliver | ||||||
| 6 | WEBSTER Oliver | 15/4 | ||||
| BEWSHER Justin | ||||||
| 7 | GABRIEL Cris | 15/13 | ||||
| MEWETT Osman | ||||||
| 10 | MEWETT Osman | 15/8 | ||||
| BEWSHER Justin | ||||||
| 15 | ASHCROFT Rebecca | 15/7 | ||||
| BEWSHER Justin | ||||||
| 2 | BEWSHER Justin | 15/10 |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC |
| 2 | TOPFER | Nick | ANUFC |
| 3 | HALES | James | CDDC |
| 3 | WEBSTER | Oliver | SPFC |
| 5 | WEBSTER | Garry | SPFC |
| 6 | WRIGHT | Byron | SPFC |
| 7 | HALES | Oscar | CDDC |
| 8 | MEWETT | Osman | SPFC |
| 9 | GABRIEL | Cris | SPFC |
| 10 | MCLEAN | Cerri | ANUFC |
| 11 | SYKES | Claudia | CDDC |
| 12 | STEVENS | Rick | ANUFC |
| 13 | MELBOURNE | Terry | SPFC |
| 14 | PEILSCHMIDT | David | CDDC |
| 15 | ASHCROFT | Rebecca | SPFC |
| 16 | LEON | Andreas | CDDC |
{/tabs}