{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| BEWSHER | Justin | ANUFC |
| BLAKE | Adrian | ANUFC |
| CHRISTIE | Gordon | EMFC |
| DIMPEL | Hans | EMFC |
| GABRIEL | Cris | SPFC |
| HALES | James | CDDC |
| HALES | Oscar | CDDC |
| LEON | Andreas | CDDC |
| MELBOURNE | Terry | SPFC |
| MEWETT | Osman | SPFC |
| PELSCHMIDT | David | CDDC |
| QUAN WING | Tommy | CDDC |
| SPENCER | Michael | EMFC |
| STEVENS | Rick | ANUFC |
| TOPFER | Nick | ANUFC |
| WEBSTER | Garry | SPFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON Andreas | Cddc | 1 | 0 | 1 | 1 | 4 | 0/5 | -18 | 7 | |||
| QUAN WING Tommy | Cddc | V | 2 | 0 | 1 | 3 | 1/5 | -9 | 11 | |||
| MEWETT Osman | Spfc | V | V | 3 | 2 | V | 3/5 | 4 | 20 | |||
| TOPFER Nick | Anufc | V | V | V | V | 3 | 4/5 | 12 | 23 | |||
| BEWSHER Justin | Anufc | V | V | V | 2 | V | 4/5 | 10 | 22 | |||
| DIMPEL Hans | Emfc | V | V4 | 4 | V | 3 | 3/5 | 1 | 21 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENS Rick | Anufc | V | 2 | 4 | 1 | 3 | 1/5 | -7 | 15 | |||
| BLAKE Adrian | Anufc | 2 | 1 | 2 | 1 | 1 | 0/5 | -18 | 7 | |||
| SPENCER Michael | Emfc | V | V | 2 | 4 | V | 3/5 | 4 | 21 | |||
| PELSCHMIDT David | Cddc | V | V | V | 3 | V | 4/5 | 6 | 23 | |||
| HALES James | Cddc | V | V | V | V | V | 5/5 | 12 | 25 | |||
| GABRIEL Cris | Spfc | V | V | 4 | 4 | 4 | 2/5 | 3 | 22 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBSTER Garry | Spfc | V | 3 | 4 | 4 | 1/4 | 1 | 16 | |||
| MELBOURNE Terry | Spfc | 0 | V | 1 | 3 | 1/4 | -9 | 9 | |||
| CHRISTIE Gordon | Emfc | V | 3 | 4 | V | 2/4 | 0 | 17 | |||
| ANDRZEJEWSKI Karol | Anufc | V | V | V | 4 | 3/4 | 5 | 19 | |||
| HALES Oscar | Cddc | V | V | 4 | V | 3/4 | 3 | 19 |
{tab=Tableau of 32}
| 1 | HALES James | Cddc | ||
| HALES James | ||||
| 32 | ||||
| HALES James | ||||
| 17 | LEON Andreas | Cddc | 15/6 | |
| BLAKE Adrian | ||||
| 16 | BLAKE Adrian | Anufc | 15/5 | |
| 9 | DIMPEL Hans | Emfc | ||
| DIMPEL Hans | ||||
| 24 | ||||
| MEWETT Osman | ||||
| 25 | 15/14 | |||
| MEWETT Osman | ||||
| 8 | MEWETT Osman | Spfc | ||
| 5 | ANDRZEJEWSKI Karol | Anufc | ||
| ANDRZEJEWSKI Karol | ||||
| 28 | ||||
| ANDRZEJEWSKI Karol | ||||
| 21 | 15/9 | |||
| WEBSTER Garry | ||||
| 12 | WEBSTER Garry | Spfc | ||
| 13 | MELBOURNE Terry | Spfc | ||
| MELBOURNE Terry | ||||
| 20 | ||||
| PELSCHMIDT David | ||||
| 29 | 15/10 | |||
| PELSCHMIDT David | ||||
| 4 | PELSCHMIDT David | Cddc | ||
| 3 | BEWSHER Justin | Anufc | ||
| BEWSHER Justin | ||||
| 30 | ||||
| BEWSHER Justin | ||||
| 19 | 15/10 | |||
| STEVENS Rick | ||||
| 14 | STEVENS Rick | Anufc | ||
| 11 | GABRIEL Cris | Spfc | ||
| GABRIEL Cris | ||||
| 22 | ||||
| GABRIEL Cris | ||||
| 27 | 15/12 | |||
| HALES Oscar | ||||
| 6 | HALES Oscar | Cddc | ||
| 7 | SPENCER Michael | Emfc | ||
| SPENCER Michael | ||||
| 26 | ||||
| SPENCER Michael | ||||
| 23 | 15/12 | |||
| CHRISTIE Gordon | ||||
| 10 | CHRISTIE Gordon | Emfc | ||
| 15 | QUAN WING Tommy | Cddc | ||
| QUAN WING Tommy | ||||
| 18 | ||||
| TOPFER Nick | ||||
| 31 | 15/9 | |||
| TOPFER Nick | ||||
| 2 | TOPFER Nick | Anufc |
{tab=Tableau of 8}
| 1 | HALES James | Cddc | |||
| HALES James | |||||
| 8 | MEWETT Osman | Spfc | 15/8 | ||
| HALES James | |||||
| 5 | ANDRZEJEWSKI Karol | Anufc | 15/13 | ||
| ANDRZEJEWSKI Karol | |||||
| 4 | PELSCHMIDT David | Cddc | 15/8 | ||
| BEWSHER Justin | |||||
| 3 | BEWSHER Justin | Anufc | 15/12 | ||
| BEWSHER Justin | |||||
| 6 | GABRIEL Cris | Spfc | 15/8 | ||
| BEWSHER Justin | |||||
| 7 | SPENCER Michael | Emfc | 15/14 | ||
| TOPFER Nick | |||||
| 2 | TOPFER Nick | Anufc | 15/7 |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC |
| 2 | HALES | James | CDDC |
| 3 | ANDRZEJEWSKI | Karol | ANUFC |
| 3 | TOPFER | Nick | ANUFC |
| 5 | PELSCHMIDT | David | CDDC |
| 6 | SPENCER | Michael | EMFC |
| 7 | MEWETT | Osman | SPFC |
| 8 | GABRIEL | Cris | SPFC |
| 9 | HALES | Oscar | CDDC |
| 10 | DIMPEL | Hans | EMFC |
| 11 | CHRISTIE | Gordon | EMFC |
| 12 | WEBSTER | Garry | SPFC |
| 13 | MELBOURNE | Terry | SPFC |
| 14 | STEVENS | Rick | ANUFC |
| 15 | QUAN WING | Tommy | CDDC |
| 16 | BLAKE | Adrian | ANUFC |
| 17 | LEON | Andreas | CDDC |
{/tabs}