{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDREZEJEWSKI | Karol | ANU |
| ASHCROFT | Rebecca | SPFC |
| BAIN | Ian | ANU |
| BEWSHER | Justin | ANU |
| BLAKE | Adrian | ANU |
| CORNELLY | Katrina | ANU |
| DRAY | Caleb | EMFC |
| GABRIEL | Cris | SPFC |
| GOLDRICK | Edmund | ADFA |
| HALES | James | CDDC |
| MELBOURNE | Terry | SPFC |
| MEWETT | Osman | SPFC |
| O’SULLIVAN | Anthony | ANU |
| RICHARDS | James | ANU |
| RUSSELL | Natasha | ANU |
| RYAN | Liam | ANU |
| TAYLOR | Tom | ANU |
| TOPFER | Nick | ANU |
| WEBSTER | Garry | SPFC |
| WEBSTER | Oliver | SPFC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CORNELLY Katrina | Anu | 0 | V | V | 0 | 2/4 | -6 | 10 | |||
| BEWSHER Justin | Anu | V | V | V | V | 4/4 | 16 | 20 | |||
| MELBOURNE Terry | Spfc | 3 | 0 | 0 | 1 | 0/4 | -16 | 4 | |||
| HALES James | Cddc | 3 | 3 | V | V | 2/4 | 3 | 16 | |||
| ANDREZEJEWSKI Karol | Anu | V | 1 | V | 3 | 2/4 | 3 | 14 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAIN Ian | Anu | V | 3 | V | V | 3/4 | 9 | 18 | |||
| TOPFER Nick | Anu | 3 | V | V | V | 3/4 | 7 | 18 | |||
| GABRIEL Cris | Spfc | V | 3 | V | 2 | 2/4 | 1 | 15 | |||
| GOLDRICK Edmund | Adfa | 0 | 1 | 1 | 4 | 0/4 | -14 | 6 | |||
| DRAY Caleb | Emfc | 1 | 2 | V | V | 2/4 | -3 | 13 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS James | Anu | V | 4 | 0 | 2 | 1/4 | -6 | 11 | |||
| ASHCROFT Rebecca | Spfc | 2 | V | 2 | V | 2/4 | 0 | 14 | |||
| BLAKE Adrian | Anu | V | 4 | 1 | V | 2/4 | -1 | 15 | |||
| WEBSTER Garry | Spfc | V | V | V | V | 4/4 | 16 | 20 | |||
| TAYLOR Tom | Anu | V | 0 | 2 | 1 | 1/4 | -9 | 8 |
| Poule No 4 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O’SULLIVAN Anthony | Anu | V | 1 | 0 | V | 2/4 | -5 | 11 | |||
| RYAN Liam | Anu | 4 | 3 | 0 | V | 1/4 | -7 | 12 | |||
| MEWETT Osman | Spfc | V | V | 0 | V | 3/4 | 4 | 15 | |||
| WEBSTER Oliver | Spfc | V | V | V | V | 4/4 | 19 | 20 | |||
| RUSSELL Natasha | Anu | 2 | 4 | 2 | 1 | 0/4 | -11 |
{tab=Tableau}
| 1 | WEBSTER Oliver | Spfc | |||||
| WEBSTER Oliver | |||||||
| 32 | |||||||
| WEBSTER Oliver | |||||||
| 17 | TAYLOR Tom | Anu | 10/4 | ||||
| RYAN Liam | |||||||
| 16 | RYAN Liam | Anu | 10/3 | ||||
| WEBSTER Oliver | |||||||
| 9 | GABRIEL Cris | Spfc | 10/4 | ||||
| GABRIEL Cris | |||||||
| 24 | |||||||
| GABRIEL Cris | |||||||
| 25 | 10/7 | ||||||
| ANDREZEJEWSKI Karol | |||||||
| 8 | ANDREZEJEWSKI Karol | Anu | |||||
| WEBSTER Oliver | |||||||
| 5 | TOPFER Nick | Anu | 15/10 | ||||
| TOPFER Nick | |||||||
| 28 | |||||||
| DRAY Caleb | |||||||
| 21 | 10/9 | ||||||
| DRAY Caleb | |||||||
| 12 | DRAY Caleb | Emfc | |||||
| BAIN Ian | |||||||
| 13 | O’SULLIVAN Anthony | Anu | 15/3 | ||||
| O’SULLIVAN Anthony | |||||||
| 20 | MELBOURNE Terry | Spfc | 10/3 | ||||
| BAIN Ian | |||||||
| 29 | 10/4 | ||||||
| BAIN Ian | |||||||
| 4 | BAIN Ian | Anu | |||||
| BEWSHER Justin | |||||||
| 3 | BEWSHER Justin | ANU | 15/0 | ||||
| BEWSHER Justin | |||||||
| 30 | |||||||
| BEWSHER Justin | |||||||
| 19 | GOLDRICK Edmund | Adfa | 10/5 | ||||
| GOLDRICK Edmund | |||||||
| 14 | CORNELLY Katrina | Anu | 10/8 | ||||
| BEWSHER Justin | |||||||
| 11 | BLAKE Adrian | Anu | 15/4 | ||||
| BLAKE Adrian | |||||||
| 22 | |||||||
| MEWETT Osman | |||||||
| 27 | 10/0 | ||||||
| MEWETT Osman | |||||||
| 6 | MEWETT Osman | Spfc | |||||
| BEWSHER Justin | |||||||
| 7 | HALES James | Cddc | 15/3 | ||||
| HALES James | |||||||
| 26 | |||||||
| ASHCROFT Rebecca | |||||||
| 23 | 10/8 | ||||||
| ASHCROFT Rebecca | |||||||
| 10 | ASHCROFT Rebecca | Spfc | |||||
| WEBSTER Garry | |||||||
| 15 | RICHARDS James | Anu | 15/5 | ||||
| RICHARDS James | |||||||
| 18 | RUSSELL Natasha | Anu | 10/8 | ||||
| WEBSTER Garry | |||||||
| 31 | 10/4 | ||||||
| WEBSTER Garry | |||||||
| 2 | WEBSTER Garry | Spfc |
{tab=Final Results}
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANU |
| 2 | WEBSTER | Oliver | SPFC |
| 3 | BAIN | Ian | ANU |
| 3 | WEBSTER | Garry | SPFC |
| 5 | MEWETT | Osman | SPFC |
| 6 | GABRIEL | Cris | SPFC |
| 7 | ASHCROFT | Rebecca | SPFC |
| 8 | DRAY | Caleb | EMFC |
| 9 | TOPFER | Nick | ANU |
| 10 | HALES | James | CDDC |
| 11 | ANDREZEJEWSKI | Karol | ANU |
| 12 | BLAKE | Adrian | ANU |
| 13 | O’SULLIVAN | Anthony | ANU |
| 14 | RICHARDS | James | ANU |
| 15 | RYAN | Liam | ANU |
| 16 | GOLDRICK | Edmund | ADFA |
| 17 | CORNELLY | Katrina | ANU |
| 18 | TAYLOR | Tom | ANU |
| 19 | RUSSELL | Natasha | ANU |
| 20 | MELBOURNE | Terry | SPFC |
{/tabs}