{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| ANDRE | Alex | UNSW | 
| CHAN | Cheryl | MACQ | 
| DAVIS | Caitlan | CDDC | 
| MANTON | Kim | WAGGA | 
| MCLEAN | Cerri | ANU | 
| PITMAN | Joshi | ANU | 
| SYKES | Claudia | CDDC | 
{tab=Pool}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCLEAN Cerri | Anu | V | 0 | 2 | V | V | 1 | 3/6 | -5 | 18 | |||
| DAVIS Caitlan | Cddc | 1 | 0 | 4 | V | 2 | 1 | 1/6 | -13 | 13 | |||
| CHAN Cheryl | Macq | V | V | V | V | V | 4 | 5/6 | 21 | 29 | |||
| PITMAN Joshi | Anu | V | V | 1 | V | 2 | 1 | 3/6 | -5 | 19 | |||
| SYKES Claudia | Cddc | 4 | 1 | 0 | 3 | 1 | 1 | 0/6 | -20 | 10 | |||
| MANTON Kim | Wagga | 3 | V | 2 | V | V | 1 | 3/6 | 1 | 21 | |||
| ANDRE Alex | Unsw | V | V | V | V | V | V | 6/6 | 21 | 30 | 
{tab=Tableau}
| 1 | ANDRE Alex | Unsw | |||
| ANDRE Alex | |||||
| 8 | |||||
| ANDRE Alex | |||||
| 5 | MCLEAN Cerri | Anu | 15/7 | ||
| MCLEAN Cerri | |||||
| 4 | PITMAN Joshi | Anu | 15/7 | ||
| CHAN Cheryl | |||||
| 3 | MANTON Kim | Wagga | 15/11 | ||
| MANTON Kim | |||||
| 6 | DAVIS Caitlan | Cddc | 15/3 | ||
| CHAN Cheryl | |||||
| 7 | SYKES Claudia | Cddc | 15/2 | ||
| CHAN Cheryl | |||||
| 2 | CHAN Cheryl | Macq | 15/2 | 
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | CHAN | Cheryl | MACQ | 
| 2 | ANDRE | Alex | UNSW | 
| 3 | MANTON | Kim | WAGGA | 
| 3 | MCLEAN | Cerri | ANU | 
| 5 | PITMAN | Joshi | ANU | 
| 6 | DAVIS | Caitlan | CDDC | 
| 7 | SYKES | Claudia | CDDC | 
{/tabs}