{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| CORNELLY | Katrina | ANU | 
| DAVISON | Annelyse | SHFA | 
| ESPOSITO | Chloe | UTS | 
| HOLDERNESS-RODDAM | Avril | VIRTUALS | 
| MCLEAN | Cerri | ANU | 
| OSVATH | Sarah | MACQ | 
| SEGGIE | Julie | UTS | 
| SKOKAN | Kate | MASTERS | 
| SYKES | Claudia | CDDC | 
| Poule No 1 | V/M | Ind. | HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCLEAN Cerri | Anu | V | V | 3 | 1 | V | 1 | V | 3 | 4/8 | -4 | 28 | |||
| ESPOSITO Chloe | Uts | 3 | V | V | 2 | V | V | V | V | 6/8 | 12 | 35 | |||
| CORNELLY Katrina | Anu | 3 | 3 | 4 | 1 | 4 | V | V | 4 | 2/8 | -7 | 29 | |||
| SEGGIE Julie | Uts | V | 2 | V | 2 | V | V4 | V | V | 6/8 | 8 | 33 | |||
| OSVATH Sarah | Macq | V | V | V | V | V | V | V | V | 8/8 | 23 | 40 | |||
| SKOKAN Kate | Masters | 4 | 2 | V | 0 | 4 | V | V | 4 | 3/8 | -6 | 29 | |||
| HOLDERNESS-RODDAM Avril | Virtuals | V | 4 | 3 | 3 | 2 | 3 | V | V | 3/8 | -3 | 30 | |||
| SYKES Claudia | Cddc | 2 | 1 | 3 | 1 | 2 | 3 | 4 | 1 | 0/8 | -23 | 17 | |||
| DAVISON Annelyse | Shfa | V | 1 | V | 4 | 3 | V | 4 | V | 4/8 | 0 | 32 | 
{tab=Tableau}
| 1 | OSVATH Sarah | Macq | ||||
| OSVATH Sarah | ||||||
| 16 | ||||||
| OSVATH Sarah | ||||||
| 9 | SYKES Claudia | Cddc | 15/8 | |||
| CORNELLY Katrina | ||||||
| 8 | CORNELLY Katrina | Anu | 15/6 | |||
| OSVATH Sarah | ||||||
| 5 | MCLEAN Cerri | Anu | 15/6 | |||
| MCLEAN Cerri | ||||||
| 12 | ||||||
| DAVISON Annelyse | ||||||
| 13 | 15/7 | |||||
| DAVISON Annelyse | ||||||
| 4 | DAVISON Annelyse | Shfa | ||||
| OSVATH Sarah | ||||||
| 3 | SEGGIE Julie | Uts | 12/6 | |||
| SEGGIE Julie | ||||||
| 14 | ||||||
| SEGGIE Julie | ||||||
| 11 | 15/6 | |||||
| HOLDERNESS-RODDAM Avril | ||||||
| 6 | HOLDERNESS-RODDAM Avril | Virtuals | ||||
| ESPOSITO Chloe | ||||||
| 7 | SKOKAN Kate | Masters | 15/9 | |||
| SKOKAN Kate | ||||||
| 10 | ||||||
| ESPOSITO Chloe | ||||||
| 15 | 15/11 | |||||
| ESPOSITO Chloe | ||||||
| 2 | ESPOSITO Chloe | Uts | 
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | OSVATH | Sarah | MACQ | 
| 2 | ESPOSITO | Chloe | UTS | 
| 3 | DAVISON | Annelyse | SHFA | 
| 3 | SEGGIE | Julie | UTS | 
| 5 | MCLEAN | Cerri | ANU | 
| 6 | HOLDERNESS-RODDAM | Avril | VIRTUALS | 
| 7 | SKOKAN | Kate | MASTERS | 
| 8 | CORNELLY | Katrina | ANU | 
| 9 | SYKES | Claudia | CDDC | 
{/tabs}