{tab=Start List}
| Name | First name | Club | 
| ANDRZEJEWSKI | Karol | ANU | 
| BURKE | Reily | WAGGA | 
| CHOW | John | SYDU | 
| GABRIEL | Cris | SPFC | 
| JACCARD | Fredrick | UNSW | 
| LOGATCHOV | Alex | USYD | 
| MANSFIELD | Luke | SHFA | 
| MELBOURNE | Terry | SPFC | 
| NHEU | Eugene | ANU | 
| STEVENS | Rick | ANU | 
| WALSH | James | UNSW | 
| WILCOCK | Adam | UNSW | 
      {tab=Pools}
| Poule No 1 |  |  |  |  |  |  |  |  |  | V/M | Indicator | HS | 
| STEVENS Rick | Anu |  |  | V | 1 | 1 | 1 | V |  | 2/5 | -6 | 13 | 
| NHEU Eugene | Anu |  | 2 |  | 0 | 2 | 1 | V |  | 1/5 | -14 | 10 | 
| WALSH James | Unsw |  | V | V |  | V | V | V |  | 5/5 | 19 | 25 | 
| WILCOCK Adam | Unsw |  | V | V | 3 |  | V | V |  | 4/5 | 14 | 23 | 
| CHOW John | Sydu |  | V | V | 1 | 1 |  | V |  | 3/5 | 5 | 17 | 
| MELBOURNE Terry | Spfc |  | 2 | 4 | 1 | 0 | 0 |  |  | 0/5 | -18 | 7 | 
 
| Poule No 2 |  |  |  |  |  |  |  |  |  | V/M | Indicator | HS | 
| BURKE Reily | Wagga |  |  | 1 | V | 2 | 4 | V |  | 2/5 | -4 | 17 | 
| LOGATCHOV Alex | Usyd |  | V |  | V | V | V | V |  | 5/5 | 18 | 25 | 
| GABRIEL Cris | Spfc |  | 2 | 0 |  | 1 | 3 | 1 |  | 0/5 | -18 | 7 | 
| JACCARD Fredrick | Unsw |  | V | 1 | V |  | V | V |  | 4/5 | 9 | 21 | 
| MANSFIELD Luke | Shfa |  | V | 4 | V | 2 |  | V |  | 3/5 | 0 | 21 | 
| ANDRZEJEWSKI Karol | Anu |  | 4 | 1 | V | 2 | 4 |  |  | 1/5 | -5 | 16 | 
{tab=Tableau}
| 1 | WALSH James | Unsw |  | 
|  |  |  | WALSH James | 
| 16 |  |  |  | 
|  |  |  |  | WALSH James | 
| 9 | ANDRZEJEWSKI Karol | Anu |  | 15/2 | 
|  |  |  | ANDRZEJEWSKI Karol |  | 
| 8 | STEVENS Rick | Anu | 15/4 |  | 
|  |  |  |  |  | WALSH James | 
| 5 | CHOW John | Sydu |  |  | 15/5 | 
|  |  |  | CHOW John |  |  | 
| 12 | MELBOURNE Terry | Spfc | 15/3 |  |  | 
|  |  |  |  | JACCARD Fredrick |  | 
| 13 |  |  |  | 15/9 |  | 
|  |  |  | JACCARD Fredrick |  |  | 
| 4 | JACCARD Fredrick | Unsw |  |  |  | 
|  |  |  |  |  |  | WALSH James | 
| 3 | WILCOCK Adam | Unsw |  |  |  | 15/14 | 
|  |  |  | WILCOCK Adam |  |  | 
| 14 |  |  |  |  |  | 
|  |  |  |  | WILCOCK Adam |  | 
| 11 | GABRIEL Cris | Spfc |  | 15/1 |  | 
|  |  |  | GABRIEL Cris |  |  | 
| 6 | MANSFIELD Luke | Shfa | 15/14 |  |  | 
|  |  |  |  |  | LOGATCHOV Alex | 
| 7 | BURKE Reily | Wagga |  |  | 15/3 | 
|  |  |  | BURKE Reily |  | 
| 10 | NHEU Eugene | Anu | 15/5 |  | 
|  |  |  |  | LOGATCHOV Alex | 
| 15 |  |  |  | 15/3 | 
|  |  |  | LOGATCHOV Alex | 
| 2 | LOGATCHOV Alex | Usyd |  | 
{tab=Final Results}
|  | Name | First name | Club | 
| 1 | WALSH | James | UNSW | 
| 2 | LOGATCHOV | Alex | USYD | 
| 3 | JACCARD | Fredrick | UNSW | 
| 3 | WILCOCK | Adam | UNSW | 
| 5 | CHOW | John | SYDU | 
| 6 | BURKE | Reily | WAGGA | 
| 7 | ANDRZEJEWSKI | Karol | ANU | 
| 8 | GABRIEL | Cris | SPFC | 
| 9 | MANSFIELD | Luke | SHFA | 
| 10 | STEVENS | Rick | ANU | 
| 11 | NHEU | Eugene | ANU | 
| 12 | MELBOURNE | Terry | SPFC | 
{/tabs}