{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CALLAN | Riley | PAF |
| CLARK | James | WAGGA |
| DRAY | Caleb | ENGARDE |
| FURSMAN | Ethan | ENGARDE |
| GABRIEL | Cris | SWORDPLAY |
| HALES | Oscar | CDDC |
| LI | Yishen | ANU |
| MAKIN | Tom | ENGARDE |
| MCGLYNN | Patrick | LANCASTER |
| PEAKE | Aiden | PAF |
| PEILSCHMIT | David | CDDC |
| PORRITT | Benjamin | PAF |
| POWELL | Tim | PAF |
| RICHARDS | James | ANU |
| SEIBEL | Michael | SWORDS |
| STRANGE | Cailin | ANU |
| TREVENAR | Hayden | CDDC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRANGE Cailin | Anu | V | 3 | V | V | 3/4 | 6 | 18 | |||
| PORRITT Benjamin | Paf | 1 | V | V | 2 | 2/4 | -1 | 13 | |||
| HALES Oscar | Cddc | V | 2 | V2 | 1 | 2/4 | -4 | 10 | |||
| MAKIN Tom | Engarde | 2 | 2 | 1 | 1 | 0/4 | -11 | 6 | |||
| GABRIEL Cris | Swordplay | 4 | V | V | V | 3/4 | 10 | 19 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEAKE Aiden | Paf | V2 | 1 | V3 | V4 | V | 4/5 | 6 | 15 | |||
| RICHARDS James | Anu | 0 | 0 | 3 | 2 | V | 1/5 | -5 | 10 | |||
| DRAY Caleb | Engarde | V3 | V | V | V | V | 5/5 | 17 | 23 | |||
| TREVENAR Hayden | Cddc | 2 | V | 0 | 0 | V | 2/5 | -8 | 12 | |||
| MCGLYNN Patrick | Lancaster | 3 | V3 | 4 | V | V | 3/5 | 9 | 20 | |||
| CLARK James | Wagga | 1 | 0 | 1 | 4 | 0 | 0/5 | -19 | 6 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALLAN Riley | Paf | V | 2 | V | 1 | V | 3/5 | 4 | 18 | |||
| POWELL Tim | Paf | 2 | 4 | V | 1 | 1 | 1/5 | -7 | 13 | |||
| SEIBEL Michael | Swords | V | V | V | V | V | 5/5 | 9 | 25 | |||
| FURSMAN Ethan | Engarde | 0 | 1 | 3 | 0 | 2 | 0/5 | -19 | 6 | |||
| LI Yishen | Anu | V | V | 4 | V | V | 4/5 | 17 | 24 | |||
| PEILSCHMIT David | Cddc | 2 | V4 | 3 | V | 0 | 2/5 | -4 | 14 |
{tab=Tableau}
| 1 | DRAY Caleb | Engarde | |||||
| DRAY Caleb | |||||||
| 32 | |||||||
| DRAY Caleb | |||||||
| 17 | FURSMAN Ethan | Engarde | 10/1 | ||||
| CLARK James | |||||||
| 16 | CLARK James | Wagga | 10/4 | ||||
| DRAY Caleb | |||||||
| 9 | PORRITT Benjamin | Paf | 10/0 | ||||
| PORRITT Benjamin | |||||||
| 24 | |||||||
| PORRITT Benjamin | |||||||
| 25 | 10/3 | ||||||
| CALLAN Riley | |||||||
| 8 | CALLAN Riley | Paf | |||||
| DRAY Caleb | |||||||
| 5 | GABRIEL Cris | Swordplay | 10/8 | ||||
| GABRIEL Cris | |||||||
| 28 | |||||||
| GABRIEL Cris | |||||||
| 21 | 10/2 | ||||||
| TREVENAR Hayden | |||||||
| 12 | TREVENAR Hayden | Cddc | |||||
| GABRIEL Cris | |||||||
| 13 | RICHARDS James | Anu | 10/2 | ||||
| RICHARDS James | |||||||
| 20 | |||||||
| PEAKE Aiden | |||||||
| 29 | 10/2 | ||||||
| PEAKE Aiden | |||||||
| 4 | PEAKE Aiden | Paf | |||||
| STRANGE Cailin | |||||||
| 3 | LI Yishen | Anu | 10/4 | ||||
| LI Yishen | |||||||
| 30 | |||||||
| LI Yishen | |||||||
| 19 | 10/3 | ||||||
| POWELL Tim | |||||||
| 14 | POWELL Tim | Paf | |||||
| STRANGE Cailin | |||||||
| 11 | PEILSCHMIT David | Cddc | 10/7 | ||||
| PEILSCHMIT David | |||||||
| 22 | |||||||
| STRANGE Cailin | |||||||
| 27 | 10/0 | ||||||
| STRANGE Cailin | |||||||
| 6 | STRANGE Cailin | Anu | |||||
| STRANGE Cailin | |||||||
| 7 | MCGLYNN Patrick | Lancaster | 10/5 | ||||
| MCGLYNN Patrick | |||||||
| 26 | |||||||
| HALES Oscar | |||||||
| 23 | 9/8 | ||||||
| HALES Oscar | |||||||
| 10 | HALES Oscar | Cddc | |||||
| HALES Oscar | |||||||
| 15 | MAKIN Tom | Engarde | 10/5 | ||||
| MAKIN Tom | |||||||
| 18 | |||||||
| SEIBEL Michael | |||||||
| 31 | 10/2 | ||||||
| SEIBEL Michael | |||||||
| 2 | SEIBEL Michael | Swords |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | STRANGE | Cailin | ANU |
| 2 | DRAY | Caleb | ENGARDE |
| 3 | GABRIEL | Cris | SWORDPLAY |
| 3 | HALES | Oscar | CDDC |
| 5 | SEIBEL | Michael | SWORDS |
| 6 | LI | Yishen | ANU |
| 7 | PEAKE | Aiden | PAF |
| 8 | PORRITT | Benjamin | PAF |
| 9 | MCGLYNN | Patrick | LANCASTER |
| 10 | CALLAN | Riley | PAF |
| 11 | PEILSCHMIT | David | CDDC |
| 12 | TREVENAR | Hayden | CDDC |
| 13 | RICHARDS | James | ANU |
| 14 | POWELL | Tim | PAF |
| 15 | MAKIN | Tom | ENGARDE |
| 16 | CLARK | James | WAGGA |
| 17 | FURSMAN | Ethan | ENGARDE |
{/tabs}