{tab=Start List}
| Name | First name | Club |
|---|---|---|
| COYLE | Lachlan | SWORDPLAY |
| NUTT | Angus | SWORDPLAY |
| TREVENAR | Hayden | CDDC |
{tab=Pools}
| Round No 1 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NUTT Angus | Swordplay | 1 | V4 | 1/2 | -3 | 5 | |||
| COYLE Lachlan | Swordplay | V | V4 | 2/2 | 5 | 9 | |||
| TREVENAR Hayden | Cddc | 3 | 3 | 0/2 | -2 | 6 |
| Poule No 1 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| COYLE Lachlan | Swordplay | V | V | 2/2 | 3 | 10 | |||
| NUTT Angus | Swordplay | 4 | 2 | 0/2 | -4 | 6 | |||
| TREVENAR Hayden | Cddc | 3 | V | 1/2 | 1 | 8 |
{tab=Final Results}
| Name | First name | Club | VI | HI | HS | |
|---|---|---|---|---|---|---|
| 1 | COYLE | Lachlan | SWORDPLAY | 4/4 | 8 | 19 |
| 2 | TREVENAR | Hayden | CDDC | 1/4 | -1 | 14 |
| 3 | NUTT | Angus | SWORDPLAY | 1/4 | -7 | 11 |
{tab=Photos}

{/tabs}