{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| ABELA | Daniel | CDDC | 
| LEON | Andres | CDDC | 
| SHOWELL | Petra | CDDC | 
{tab=Pools}
| Round No 1 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SHOWELL Petra | Cddc | V | 4 | 1/2 | 3 | 9 | |||
| ABELA Daniel | Cddc | 1 | 1 | 0/2 | -8 | 2 | |||
| LEON Andres | Cddc | V | V | 2/2 | 5 | 10 | 
| Round No 2 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| LEON Andres | Cddc | 4 | V | 1/2 | 4 | 9 | |||
| SHOWELL Petra | Cddc | V | V | 2/2 | 4 | 10 | |||
| ABELA Daniel | Cddc | 0 | 2 | 0/2 | -8 | 2 | 
{tab=Final Results}
| Name | First name | Club | VI | HI | HS | |
|---|---|---|---|---|---|---|
| 1 | LEON | Andres | CDDC | 3/4 | 9 | 19 | 
| 2 | SHOWELL | Petra | CDDC | 3/4 | 7 | 19 | 
| 3 | ABELA | Daniel | CDDC | 0/4 | -16 | 4 | 
{tab=Photos}

{/tabs}