{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| BROWN | Imogen | LANCASTER | 
| DAVISON | Penelope | LANCASTER | 
| SHEPPARD | Noemie | SWORDPLAY | 
| SYKES | Claudia | CDDC | 
{tab=Pool}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAVISON Penelope | Lancaster | V | V | V | 3/3 | 11 | 15 | |||
| SHEPPARD Noemie | Swordplay | 1 | 3 | 1 | 0/3 | -10 | 5 | |||
| SYKES Claudia | Cddc | 2 | V | 1 | 1/3 | -5 | 8 | |||
| BROWN Imogen | Lancaster | 1 | V | V | 2/3 | 4 | 11 | 
{tab=Final Results}
| Name | First name | Club | VI | HI | HS | |
|---|---|---|---|---|---|---|
| 1 | DAVISON | Penelope | LANCASTER | 3/3 | 11 | 15 | 
| 2 | BROWN | Imogen | LANCASTER | 2/3 | 4 | 11 | 
| 3 | SYKES | Claudia | CDDC | 1/3 | -5 | 8 | 
| 4 | SHEPPARD | Noemie | SWORDPLAY | 0/3 | -10 | 5 | 
{tab=Photos}

{/tabs}