{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| BODMAN | Callum | LANCASTER | 
| DRAY | Caleb | ENGARDE | 
| GOLDRICK | Edmund | ADFA | 
| HALES | Oscar | CDDC | 
| MCGLYNN | Patrick | LANCASTER | 
| PEILSCHMIDT | David | CDDC | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALES Oscar | Cddc | 2 | 4 | V | 1 | V3 | 2/5 | -3 | 15 | |||
| MCGLYNN Patrick | Lancaster | V | 2 | V | 2 | 4 | 2/5 | -3 | 18 | |||
| DRAY Caleb | Engarde | V4 | V | V | 2 | V | 4/5 | 4 | 21 | |||
| PEILSCHMIDT David | Cddc | 2 | 4 | 3 | 0 | 0 | 0/5 | -16 | 9 | |||
| BODMAN Callum | Lancaster | V | V | V | V | V2 | 5/5 | 16 | 22 | |||
| GOLDRICK Edmund | Adfa | 2 | V | 3 | V | 1 | 2/5 | 2 | 16 | 
{tab=Final Results}
| Name | First name | Club | VI | HI | HS | |
|---|---|---|---|---|---|---|
| 1 | BODMAN | Callum | LANCASTER | 5/5 | 16 | 22 | 
| 2 | DRAY | Caleb | ENGARDE | 4/5 | 4 | 21 | 
| 3 | GOLDRICK | Edmund | ADFA | 2/5 | 2 | 16 | 
| 4 | MCGLYNN | Patrick | LANCASTER | 2/5 | -3 | 18 | 
| 5 | HALES | Oscar | CDDC | 2/5 | -3 | 15 | 
| 6 | PEILSCHMIDT | David | CDDC | 0/5 | -16 | 9 | 
{tab=Photos}

{/tabs}