{tab=Start List}
| Name | First name | Club | 
| ANDRZEJEWSKI | Karol | ANUFC | 
| ASHCROFT | Rebecca | SPFC | 
| BAIN | Iain | ANUFC | 
| BEWSHER | Justin | ANUFC | 
| DIMPEL | Hans | EMFC | 
| GABRIEL | Chris | SPFC | 
| LI | Ian | ANUFC | 
| MCLEAN | Cerri | CDDC | 
| MELBOURNE | Terry | SPFC | 
| MEWETT | Osman | SPFC | 
| STEVENS | Rick | ANUFC | 
| WRIGHT | Byron | EMFC | 
 {tab=Pools}
| Poule No 1 |  |  |  |  |  |  |  |  |  | V/M | Indicator | HS | 
| MEWETT Osman | Spfc |  |  | V | V | V | 1 | V |  | 4/5 | 5 | 21 | 
| ASHCROFT Rebecca | Spfc |  | 1 |  | 4 | 3 | 0 | 0 |  | 0/5 | -17 | 8 | 
| MCLEAN Cerri | Cddc |  | 3 | V |  | 1 | 3 | 2 |  | 1/5 | -10 | 14 | 
| ANDRZEJEWSKI Karol | Anufc |  | 4 | V | V |  | 0 | V |  | 3/5 | 2 | 19 | 
| BEWSHER Justin | Anufc |  | V | V | V | V |  | V |  | 5/5 | 18 | 25 | 
| WRIGHT Byron | Emfc |  | 3 | V | V | 3 | 3 |  |  | 2/5 | 2 | 19 | 
 
| Poule No 2 |  |  |  |  |  |  |  |  |  | V/M | Indicator | HS | 
| BAIN Iain | Anufc |  |  | V | V | V | V | V |  | 5/5 | 12 | 25 | 
| STEVENS Rick | Anufc |  | 3 |  | 4 | V | 2 | V |  | 2/5 | 1 | 19 | 
| LI Ian | Anufc |  | 2 | V |  | V | V | V |  | 4/5 | 4 | 22 | 
| MELBOURNE Terry | Spfc |  | 1 | 2 | 3 |  | 4 | 2 |  | 0/5 | -13 | 12 | 
| GABRIEL Chris | Spfc |  | 3 | V | 4 | V |  | 4 |  | 2/5 | 0 | 21 | 
| DIMPEL Hans | Emfc |  | 4 | 1 | 2 | V | V |  |  | 2/5 | -4 | 17 | 
{tab=Tableau}
| 1 | BEWSHER Justin | Anufc |  | 
|  |  |  | BEWSHER Justin | 
| 16 |  |  |  | 
|  |  |  |  | BEWSHER Justin | 
| 9 | DIMPEL Hans | Emfc |  | 15/9 | 
|  |  |  | GABRIEL Chris |  | 
| 8 | GABRIEL Chris | Spfc | 15/8 |  | 
|  |  |  |  |  | BEWSHER Justin | 
| 5 | ANDRZEJEWSKI Karol | Anufc |  |  | 15/6 | 
|  |  |  | ANDRZEJEWSKI Karol |  |  | 
| 12 | ASHCROFT Rebecca | Spfc | 15/6 |  |  | 
|  |  |  |  | ANDRZEJEWSKI Karol |  | 
| 13 |  |  |  | 15/13 |  | 
|  |  |  | LI Ian |  |  | 
| 4 | LI Ian | Anufc |  |  |  | 
|  |  |  |  |  |  | BEWSHER Justin | 
| 3 | MEWETT Osman | Spfc |  |  |  | 15/9 | 
|  |  |  | MEWETT Osman |  |  | 
| 14 |  |  |  |  |  | 
|  |  |  |  | MEWETT Osman |  | 
| 11 | MELBOURNE Terry | Spfc |  | 15/12 |  | 
|  |  |  | WRIGHT Byron |  |  | 
| 6 | WRIGHT Byron | Emfc | 15/12 |  |  | 
|  |  |  |  |  | BAIN Iain | 
| 7 | STEVENS Rick | Anufc |  |  | 15/11 | 
|  |  |  | MCLEAN Cerri |  | 
| 10 | MCLEAN Cerri | Cddc | 15/9 |  | 
|  |  |  |  | BAIN Iain | 
| 15 |  |  |  | 15/9 | 
|  |  |  | BAIN Iain | 
| 2 | BAIN Iain | Anufc |  | 
{tab=Final Results}
|  | Name | First name | Club | 
| 1 | BEWSHER | Justin | ANUFC | 
| 2 | BAIN | Iain | ANUFC | 
| 3 | ANDRZEJEWSKI | Karol | ANUFC | 
| 3 | MEWETT | Osman | SPFC | 
| 5 | LI | Ian | ANUFC | 
| 6 | WRIGHT | Byron | EMFC | 
| 7 | GABRIEL | Chris | SPFC | 
| 8 | MCLEAN | Cerri | CDDC | 
| 9 | STEVENS | Rick | ANUFC | 
| 10 | DIMPEL | Hans | EMFC | 
| 11 | MELBOURNE | Terry | SPFC | 
| 12 | ASHCROFT | Rebecca | SPFC | 
{/tabs}