ACT Fencing Association
Swordplay Monthly Mens Foil
26th Aug 2010
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| BAIN | Iain | ANUFC |
| BAZLEY-SMITH | Alex | LFC |
| BEWSHER | Justin | ANUFC |
| BODMAN | Callum | LFC |
| BUCHANAN | Andrew | SPFC |
| EINSPRUCH | Andrew | SPFC |
| GABRIEL | Cris | SPFC |
| HALES | James | CDDC |
| HALL | Sam | SPFC |
| MELBOURNE | Terry | SPFC |
| MEWETT | Osman | SPFC |
| MILTHROPE | John | SPFC |
| THOMSON | Andrew | ANUFC |
| WEBSTER | Garry | SPFC |
| WRIGHT | Byron | SPFC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILTHROPE John | SPFC | 4 | 2 | 3 | 0 | 4 | 0/5 | -12 | 13 | |||
| HALL Sam | SPFC | V | 3 | 2 | 2 | 3 | 1/5 | -9 | 15 | |||
| MEWETT Osman | SPFC | V | V | V | 0 | V4 | 4/5 | 6 | 19 | |||
| ANDRZEJEWSKI Karol | ANUFC | V | V | 0 | 0 | 2 | 2/5 | -8 | 12 | |||
| BEWSHER Justin | ANUFC | V | V | V | V | V | 5/5 | 23 | 25 | |||
| BAZLEY-SMITH Alex | LFC | V | V | 3 | V | 0 | 3/5 | 0 | 18 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MELBOURNE Terry | SPFC | 1 | 0 | 0 | 3 | 0/4 | -16 | 4 | |||
| BAIN Iain | ANUFC | V | V | V | V | 4/4 | 14 | 20 | |||
| EINSPRUCH Andrew | SPFC | V | 0 | 0 | V | 2/4 | -4 | 10 | |||
| HALES James | CDDC | V | 3 | V | V | 3/4 | 11 | 18 | |||
| WRIGHT Byron | SPFC | V | 2 | 4 | 2 | 1/4 | -5 | 13 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BODMAN Callum | LFC | V | 1 | V | 2 | 2/4 | 2 | 13 | |||
| WEBSTER Garry | SPFC | 0 | 4 | V | V | 2/4 | 1 | 14 | |||
| THOMSON Andrew | ANUFC | V | V | V | V | 4/4 | 13 | 20 | |||
| BUCHANAN Andrew | SPFC | 1 | 0 | 0 | 3 | 0/4 | -16 | 4 | |||
| GABRIEL Cris | SPFC | V | 3 | 2 | V | 2/4 | 0 | 15 |
{tab=Direct Elimination}
| 1 | BEWSHER Justin | ANUFC | ||||
| BEWSHER Justin | ||||||
| 16 | MELBOURNE Terry | SPFC | 15/1 | |||
| BEWSHER Justin | ||||||
| 9 | GABRIEL Cris | SPFC | 15/5 | |||
| GABRIEL Cris | ||||||
| 8 | WEBSTER Garry | SPFC | 15/11 | |||
| BEWSHER Justin | ||||||
| 5 | HALES James | CDDC | 15/3 | |||
| HALES James | ||||||
| 12 | WRIGHT Byron | SPFC | 15/11 | |||
| HALES James | ||||||
| 13 | HALL Sam | SPFC | 15/11 | |||
| MEWETT Osman | ||||||
| 4 | MEWETT Osman | SPFC | 15/8 | |||
| BEWSHER Justin | ||||||
| 3 | THOMSON Andrew | ANUFC | 15/9 | |||
| THOMSON Andrew | ||||||
| 14 | MILTHROPE John | SPFC | 15/4 | |||
| THOMSON Andrew | ||||||
| 11 | ANDRZEJEWSKI Karol | ANUFC | 15/6 | |||
| ANDRZEJEWSKI Karol | ||||||
| 6 | BAZLEY-SMITH Alex | LFC | 15/10 | |||
| BAIN Iain | ||||||
| 7 | BODMAN Callum | LFC | 15/14 | |||
| BODMAN Callum | ||||||
| 10 | EINSPRUCH Andrew | SPFC | 15/6 | |||
| BAIN Iain | ||||||
| 15 | BUCHANAN Andrew | SPFC | 15/11 | |||
| BAIN Iain | ||||||
| 2 | BAIN Iain | ANUFC | 15/2 |
{tab=Final Rankings}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC |
| 2 | BAIN | Iain | ANUFC |
| 3 | HALES | James | CDDC |
| 3 | THOMSON | Andrew | ANUFC |
| 5 | MEWETT | Osman | SPFC |
| 6 | BODMAN | Callum | LFC |
| 7 | GABRIEL | Cris | SPFC |
| 8 | ANDRZEJEWSKI | Karol | ANUFC |
| 9 | BAZLEY-SMITH | Alex | LFC |
| 10 | WEBSTER | Garry | SPFC |
| 11 | EINSPRUCH | Andrew | SPFC |
| 12 | WRIGHT | Byron | SPFC |
| 13 | HALL | Sam | SPFC |
| 14 | MILTHROPE | John | SPFC |
| 15 | BUCHANAN | Andrew | SPFC |
| 15 | MELBOURNE | Terry | SPFC |
{/tabs}