ACT Fencing Association
Swordplay Monthly Womens Foil
26th Aug 2010
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ASHCROFT | Rebecca | SPFC |
| AUNDA | Daanika | SPFC |
| BROWN | Felicity | SPFC |
| BRYSLAND | Simone | SPFC |
| CUNNINGHAM | Monique | SPFC |
| EINSPRUCH | Tamsin | SPFC |
| JENKINS | Caitlin | SPFC |
| JENKINS | Catherine | SPFC |
| MILTHROPE | Robyn | SPFC |
| RAINBOW | Stephanie | SPFC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYSLAND Simone | SPFC | V | V | 3 | V | 3/4 | 8 | 18 | |||
| JENKINS Caitlin | SPFC | 2 | V | 0 | 2 | 1/4 | -5 | 9 | |||
| JENKINS Catherine | SPFC | 2 | 0 | 0 | 1 | 0/4 | -16 | 3 | |||
| ASHCROFT Rebecca | SPFC | V | V | V | V | 4/4 | 16 | 20 | |||
| AUNDA Daanika | SPFC | 1 | V4 | V4 | 1 | 2/4 | -3 | 10 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EINSPRUCH Tamsin | SPFC | 0 | 1 | 1 | 0 | 0/4 | -17 | 2 | |||
| RAINBOW Stephanie | SPFC | V | 2 | 4 | 3 | 1/4 | -1 | 14 | |||
| MILTHROPE Robyn | SPFC | V4 | V | 3 | V | 3/4 | 6 | 17 | |||
| CUNNINGHAM Monique | SPFC | V | V | V | V | 4/4 | 12 | 20 | |||
| BROWN Felicity | SPFC | V | V | 3 | 0 | 2/4 | 0 | 13 |
{tab=Direct Elimination}
| 1 | ASHCROFT Rebecca | SPFC | ||||
| ASHCROFT Rebecca | ||||||
| 16 | ||||||
| ASHCROFT Rebecca | ||||||
| 9 | JENKINS Catherine | SPFC | 10/0 | |||
| JENKINS Caitlin | ||||||
| 8 | JENKINS Caitlin | SPFC | 10/4 | |||
| ASHCROFT Rebecca | ||||||
| 5 | BROWN Felicity | SPFC | 10/6 | |||
| BROWN Felicity | ||||||
| 12 | ||||||
| BROWN Felicity | ||||||
| 13 | 10/5 | |||||
| MILTHROPE Robyn | ||||||
| 4 | MILTHROPE Robyn | SPFC | ||||
| ASHCROFT Rebecca | ||||||
| 3 | BRYSLAND Simone | SPFC | 10/3 | |||
| BRYSLAND Simone | ||||||
| 14 | ||||||
| AUNDA Daanika | ||||||
| 11 | 10/5 | |||||
| AUNDA Daanika | ||||||
| 6 | AUNDA Daanika | SPFC | ||||
| CUNNINGHAM Monique | ||||||
| 7 | RAINBOW Stephanie | SPFC | 10/1 | |||
| RAINBOW Stephanie | ||||||
| 10 | EINSPRUCH Tamsin | SPFC | 10/5 | |||
| CUNNINGHAM Monique | ||||||
| 15 | 10/3 | |||||
| CUNNINGHAM Monique | ||||||
| 2 | CUNNINGHAM Monique | SPFC |
{tab=Final Ranking}
| Name | First name | Club | |
|---|---|---|---|
| 1 | ASHCROFT | Rebecca | SPFC |
| 2 | CUNNINGHAM | Monique | SPFC |
| 3 | AUNDA | Daanika | SPFC |
| 3 | BROWN | Felicity | SPFC |
| 5 | BRYSLAND | Simone | SPFC |
| 6 | MILTHROPE | Robyn | SPFC |
| 7 | RAINBOW | Stephanie | SPFC |
| 8 | JENKINS | Caitlin | SPFC |
| 9 | JENKINS | Catherine | SPFC |
| 10 | EINSPRUCH | Tamsin | SPFC |
{/tabs}