ACT Fencing Association
ANU Monthly Open Sabre
1st Aug 2010
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| DIMPEL | Hans | EMFC |
| MCLEAN | Cerri | CDDC |
| MELBOURNE | Terry | SPFC |
| PITMAN | Joshi | ANUFC |
| STEVENS | Rick | ANUFC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITMAN Joshi | ANUFC | 2 | 3 | 3 | 4 | V | 1/5 | -4 | 17 | |||
| ANDRZEJEWSKI Karol | ANUFC | V | V | V | 3 | V | 4/5 | 12 | 23 | |||
| STEVENS Rick | ANUFC | V | 1 | 4 | V | V | 3/5 | 2 | 20 | |||
| MELBOURNE Terry | SPFC | V | 2 | V | 3 | 1 | 2/5 | -6 | 16 | |||
| MCLEAN Cerri | CDDC | V | V | 4 | V | V | 4/5 | 5 | 24 | |||
| DIMPEL Hans | EMFC | 1 | 1 | 1 | V | 4 | 1/5 | -9 | 12 |
{tab=Direct Elimination}
| 1 | ANDRZEJEWSKI Karol | ANUFC | |||
| ANDRZEJEWSKI Karol | |||||
| 8 | |||||
| ANDRZEJEWSKI Karol | |||||
| 5 | PITMAN Joshi | ANUFC | 15/8 | ||
| MELBOURNE Terry | |||||
| 4 | MELBOURNE Terry | SPFC | 15/8 | ||
| STEVENS Rick | |||||
| 3 | STEVENS Rick | ANUFC | 15/13 | ||
| STEVENS Rick | |||||
| 6 | DIMPEL Hans | EMFC | 15/14 | ||
| STEVENS Rick | |||||
| 7 | 15/14 | ||||
| MCLEAN Cerri | |||||
| 2 | MCLEAN Cerri | CDDC |
{tab=Final Rankings}
| Name | First name | Club | |
|---|---|---|---|
| 1 | STEVENS | Rick | ANUFC |
| 2 | ANDRZEJEWSKI | Karol | ANUFC |
| 3 | MCLEAN | Cerri | CDDC |
| 3 | MELBOURNE | Terry | SPFC |
| 5 | PITMAN | Joshi | ANUFC |
| 6 | DIMPEL | Hans | EMFC |
{/tabs}