ACT Fencing Association
ADFA Monthly Novice Foil
31st July 2010
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| COOK | Michael | ANU |
| D’ABRERA | Daniel | EMFC |
| DRAY | Calab | CDDC |
| GABRIEL | Cris | SPFC |
| HARVEY | Peter | ADFA |
| LAWLEY | Mark | ADFA |
| MARTIN | Christopher | ADFA |
| RAINBIRD | Fredrick | ADFA |
| ROTHWELL | Joshua | EMFC |
| SADLER | Jeremy | EMFC |
| THOMSON | Shaun | EMFC |
| WATKINS | Gideon | ADFA |
| WEB | Matthew | ADFA |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAINBIRD Fredrick | ADFA | 1 | 0 | V3 | 2 | 0 | 1/5 | -9 | 6 | |||
| WATKINS Gideon | ADFA | V | V | V | V | 3 | 4/5 | 9 | 23 | |||
| HARVEY Peter | ADFA | V | 4 | V | V | V4 | 4/5 | 9 | 23 | |||
| SADLER Jeremy | EMFC | 1 | 3 | 2 | 4 | 4 | 0/5 | -9 | 14 | |||
| D’ABRERA Daniel | EMFC | V3 | 2 | 4 | V | 3 | 2/5 | -3 | 17 | |||
| DRAY Calab | CDDC | V1 | V4 | 3 | V | V4 | 4/5 | 3 | 17 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEB Matthew | ADFA | 4 | 2 | 2 | V4 | 2 | 2 | 1/6 | -12 | 16 | |||
| MARTIN Christopher | ADFA | V | 1 | 2 | 4 | 0 | 1 | 1/6 | -14 | 13 | |||
| LAWLEY Mark | ADFA | V | V | 0 | V | 1 | 2 | 3/6 | -2 | 18 | |||
| THOMSON Shaun | EMFC | V | V3 | V | V | 4 | 2 | 4/6 | 6 | 24 | |||
| ROTHWELL Joshua | EMFC | 3 | V | 2 | 4 | 1 | 1 | 1/6 | -12 | 16 | |||
| COOK Michael | ANU | V | V | V | V | V | 4 | 5/6 | 16 | 29 | |||
| GABRIEL Cris | SPFC | V | V | V | V | V | V | 6/6 | 18 | 30 |
{tab=Direct Elimination}
| 1 | GABRIEL Cris | SPFC | ||||
| GABRIEL Cris | ||||||
| 16 | ||||||
| GABRIEL Cris | ||||||
| 9 | RAINBIRD Fredrick | ADFA | 15/2 | |||
| D’ABRERA Daniel | ||||||
| 8 | D’ABRERA Daniel | EMFC | 11/4 | |||
| GABRIEL Cris | ||||||
| 5 | DRAY Calab | CDDC | 15/9 | |||
| DRAY Calab | ||||||
| 12 | MARTIN Christopher | ADFA | 15/6 | |||
| DRAY Calab | ||||||
| 13 | SADLER Jeremy | EMFC | 15/12 | |||
| HERVEY Peter | ||||||
| 4 | HARVEY Peter | ADFA | 15/5 | |||
| GABRIEL Cris | ||||||
| 3 | WATKINS Gideon | ADFA | 15/12 | |||
| WATKINS Gideon | ||||||
| 14 | ||||||
| THOMSON Shaun | ||||||
| 11 | WEB Matthew | ADFA | 15/12 | |||
| THOMSON Shaun | ||||||
| 6 | THOMSON Shaun | EMFC | 15/10 | |||
| THOMSON Shaun | ||||||
| 7 | LAWLEY Mark | ADFA | 15/12 | |||
| LAWLEY Mark | ||||||
| 10 | ROTHWELL Joshua | EMFC | 15/8 | |||
| COOK Michael | ||||||
| 15 | 15/11 | |||||
| COOK Michael | ||||||
| 2 | COOK Michael | ANU |
{tab=Final Ranking}
| Name | First name | Club | |
|---|---|---|---|
| 1 | GABRIEL | Cris | SPFC |
| 2 | THOMSON | Shaun | EMFC |
| 3 | COOK | Michael | ANU |
| 3 | DRAY | Calab | CDDC |
| 5 | HARVEY | Peter | ADFA |
| 5 | WATKINS | Gideon | ADFA |
| 7 | LAWLEY | Mark | ADFA |
| 8 | D’ABRERA | Daniel | EMFC |
| 9 | RAINBIRD | Fredrick | ADFA |
| 10 | ROTHWELL | Joshua | EMFC |
| 10 | WEB | Matthew | ADFA |
| 12 | MARTIN | Christopher | ADFA |
| 13 | SADLER | Jeremy | EMFC |
{/tabs}