ACT Fencing Association
Swordplay Monthly Epee
29th July 2010
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BEWSHER | Justin | ANUFC |
| CHRISTIE | Gordon | SPFC |
| HALES | James | CDDC |
| MELBOURNE | Terry | SPFC |
| SADLER | Chris | EMFC |
| SHEPPARD | Noemie | SPFC |
| SHEPPARD | Tibault | SPFC |
| TADMAN | Jeremy | SPFC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEPPARD Noemie | SPFC | 2 | 1 | 3 | V | 1 | 2 | 0 | 1/7 | -18 | 14 | |||
| TADMAN Jeremy | SPFC | V | 0 | 0 | V | 2 | 1 | 0 | 2/7 | -17 | 13 | |||
| HALES James | CDDC | V | V | 3 | V | V | 4 | 3 | 4/7 | 11 | 30 | |||
| SHEPPARD Tibault | SPFC | V | V | V | V | 4 | V | V | 6/7 | 17 | 34 | |||
| MELBOURNE Terry | SPFC | 2 | 3 | 0 | 0 | 4 | 1 | 3 | 0/7 | -22 | 13 | |||
| CHRISTIE Gordon | EMFC | V | V | 3 | V | V | 1 | 3 | 4/7 | 1 | 27 | |||
| BEWSHER Justin | ANUFC | V | V | V | 3 | V | V | 4 | 5/7 | 13 | 32 | |||
| SADLER Chris | EMFC | V | V | V | 3 | V | V | V | 6/7 | 15 | 33 |
{tab=Direct Elimination}
| 1 | SHEPPARD Tibault | SPFC | |||
| SHEPPARD Tibault | |||||
| 8 | MELBOURNE Terry | SPFC | 15/5 | ||
| SHEPPARD Tibault | |||||
| 5 | CHRISTIE Gordon | EMFC | 15/8 | ||
| HALES James | |||||
| 4 | HALES James | CDDC | 15/8 | ||
| BEWSHER Justin | |||||
| 3 | BEWSHER Justin | ANUFC | 14/12 | ||
| BEWSHER Justin | |||||
| 6 | TADMAN Jeremy | SPFC | 15/3 | ||
| BEWSHER Justin | |||||
| 7 | SHEPPARD Noemie | SPFC | 15/2 | ||
| SADLER Chris | |||||
| 2 | SADLER Chris | EMFC | 15/2 |
{tab=Final Rankings}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC |
| 2 | SHEPPARD | Tibault | SPFC |
| 3 | HALES | James | CDDC |
| 3 | SADLER | Chris | EMFC |
| 5 | CHRISTIE | Gordon | EMFC |
| 6 | TADMAN | Jeremy | SPFC |
| 7 | SHEPPARD | Noemie | SPFC |
| 8 | MELBOURNE | Terry | SPFC |
{/tabs}