ACT Fencing Association
ANU Club Annual Tournament
Open Mens Foil
25th July 2010
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BEWSHER | Justin | ANUFC |
| CANARD | Jeremy | ANUFC |
| CHRISTIE | Gordon | EMFC |
| DIMPEL | Hans | EMFC |
| HALES | James | CDDC |
| HENDERSON | Miles | ANUFC |
| MCLEAN | Cerri | CDDC |
| MELBOURNE | Terry | SPFC |
| SADLER | Chris | EMFC |
| SHEPPARD | Noemie | SPFC |
| SHEPPARD | Tibault | SPFC |
| UNSWORTH | Daniel | SPFC |
| WEBSTER | Garry | SPFC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEPPARD Tibault | SPFC | 2 | V | 1 | V | 4 | V | 3/6 | -2 | 22 | |||
| UNSWORTH Daniel | SPFC | V | V | V | 4 | V | V | 5/6 | 12 | 29 | |||
| SHEPPARD Noemie | SPFC | 4 | 0 | 3 | 2 | 2 | 1 | 0/6 | -18 | 12 | |||
| BEWSHER Justin | ANUFC | V | 3 | V | 4 | 1 | V | 3/6 | 4 | 23 | |||
| CANARD Jeremy | ANUFC | 2 | V | V | V | V | V | 5/6 | 7 | 27 | |||
| HALES James | CDDC | V | 4 | V | V | 4 | 4 | 3/6 | 5 | 27 | |||
| CHRISTIE Gordon | EMFC | 3 | 3 | V | 0 | 1 | V | 2/6 | -8 | 17 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBSTER Garry | SPFC | V | 1 | 2 | 2 | V4 | 2/5 | -5 | 14 | |||
| MELBOURNE Terry | SPFC | 2 | 2 | 2 | 0 | 2 | 0/5 | -17 | 8 | |||
| HENDERSON Miles | ANUFC | V | V | V | V | V | 5/5 | 14 | 25 | |||
| DIMPEL Hans | EMFC | V | V | 3 | V | 2 | 3/5 | 3 | 20 | |||
| SADLER Chris | EMFC | V | V | 3 | 3 | V | 3/5 | 7 | 21 | |||
| MCLEAN Cerri | CDDC | 2 | V | 2 | V | 2 | 2/5 | -2 | 16 |
{tab=Direct Elimination}
| 1 | HENDERSON Miles | ANUFC | ||||
| HENDERSON Miles | ||||||
| 16 | ||||||
| SHEPPARD Tibault | ||||||
| 9 | MCLEAN Cerri | CDDC | 15/14 | |||
| SHEPPARD Tibault | ||||||
| 8 | SHEPPARD Tibault | SPFC | 15/8 | |||
| SHEPPARD Tibault | ||||||
| 5 | DIMPEL Hans | EMFC | 15/14 | |||
| DIMPEL Hans | ||||||
| 12 | MELBOURNE Terry | SPFC | 15/5 | |||
| SADLER Chris | ||||||
| 13 | SHEPPARD Noemie | SPFC | 15/11 | |||
| SADLER Chris | ||||||
| 4 | SADLER Chris | EMFC | 15/4 | |||
| BEWSHER Justin | ||||||
| 3 | CANARD Jeremy | ANUFC | 15/12 | |||
| CANARD Jeremy | ||||||
| 14 | ||||||
| CANARD Jeremy | ||||||
| 11 | CHRISTIE Gordon | EMFC | 15/8 | |||
| CHRISTIE Gordon | ||||||
| 6 | HALES James | CDDC | by abandonment | |||
| BEWSHER Justin | ||||||
| 7 | BEWSHER Justin | ANUFC | 15/12 | |||
| BEWSHER Justin | ||||||
| 10 | WEBSTER Garry | SPFC | 15/8 | |||
| BEWSHER Justin | ||||||
| 15 | 15/12 | |||||
| UNSWORTH Daniel | ||||||
| 2 | UNSWORTH Daniel | SPFC |
{tab=Final Ranking}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC |
| 2 | SHEPPARD | Tibault | SPFC |
| 3 | CANARD | Jeremy | ANUFC |
| 3 | SADLER | Chris | EMFC |
| 5 | HENDERSON | Miles | ANUFC |
| 6 | UNSWORTH | Daniel | SPFC |
| 7 | DIMPEL | Hans | EMFC |
| 8 | CHRISTIE | Gordon | EMFC |
| 9 | HALES | James | CDDC |
| 10 | MCLEAN | Cerri | CDDC |
| 11 | WEBSTER | Garry | SPFC |
| 12 | MELBOURNE | Terry | SPFC |
| 13 | SHEPPARD | Noemie | SPFC |
{/tabs}