ACT Fencing Association   
U15 Mixed Foil, 7th June 2010   
MacKillop College, Isabella 
{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| CZETI | Elaine | EN GARDE | 
| DRAY | Caleb | CDDC | 
| HOWELL | Lachlan | EN GARDE | 
| KENNEDY | Jenifer | EN GARDE | 
| LAFFERTY | Frances | SWORDPLAY | 
| SADLER | Jeremy | EN GARDE | 
| SIBLEY | Lachlan | EN GARDE | 
| STEWART | Zak | EN GARDE | 
| THOMSON | Shaun | EN GARDE | 
| TREVENAR | Hayden | CDDC | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMSON Shaun | En Garde | V | V | V | 3 | 3/4 | 8 | 18 | |||
| TREVENAR Hayden | Cddc | 1 | 3 | V | V | 2/4 | -2 | 14 | |||
| SADLER Jeremy | En Garde | 2 | V | 1 | 2 | 1/4 | -8 | 10 | |||
| LAFFERTY Frances | Swordplay | 2 | 2 | V | 1 | 1/4 | -6 | 10 | |||
| HOWELL Lachlan | En Garde | V | 4 | V | V | 3/4 | 8 | 19 | 
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIBLEY Lachlan | En Garde | V | V | V2 | V4 | 4/4 | 9 | 16 | |||
| CZETI Elaine | En Garde | 2 | 0 | 0 | 0 | 0/4 | -18 | 2 | |||
| STEWART Zak | En Garde | 2 | V | 2 | 4 | 1/4 | -2 | 13 | |||
| DRAY Caleb | Cddc | 1 | V | V | V | 3/4 | 9 | 16 | |||
| KENNEDY Jenifer | En Garde | 2 | V | V | 3 | 2/4 | 2 | 15 | 
{tab=Final Result}
| Name | First name | Club | |
|---|---|---|---|
| 1 | SIBLEY | Lachlan | EN GARDE | 
| 2 | DRAY | Caleb | CDDC | 
| 3 | HOWELL | Lachlan | EN GARDE | 
| 4 | THOMSON | Shaun | EN GARDE | 
| 5 | KENNEDY | Jenifer | EN GARDE | 
| 6 | TREVENAR | Hayden | CDDC | 
| 7 | STEWART | Zak | EN GARDE | 
| 8 | LAFFERTY | Frances | SWORDPLAY | 
| 9 | SADLER | Jeremy | EN GARDE | 
| 10 | CZETI | Elaine | EN GARDE | 
{/tabs}