Swordplay Monthly Foil   
Woden Basketball Stadium   
24th June 2010  
24th June 2010
{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| BAIN | Iain | ANUFC | 
| BEWSHER | Justin | ANUFC | 
| CHRISTIE | Gordon | EMFC | 
| CUNNINGHAM | Monique | SPFC | 
| GABRIEL | Cris | SPFC | 
| HALES | James | CDDC | 
| HALL | Sam | SPFC | 
| MELBOURNE | Terry | SPFC | 
| MILTHORPE | John | SPFC | 
| RIDDELL | Martin | SPFC | 
| SHEPPARD | Noemie | SPFC | 
| SHOWELL | Petra | CDDC | 
| SIBLEY | Lachlan | EMFC | 
| THOMSON | Andrew | ANUFC | 
| WEBSTER | Garry | SPFC | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GABRIEL Cris | SPFC | 1 | 4 | V | 0 | 1/4 | -7 | 10 | |||
| WEBSTER Garry | SPFC | V | 3 | V | 3 | 2/4 | 3 | 16 | |||
| CHRISTIE Gordon | EMFC | V | V | V | 4 | 3/4 | 4 | 19 | |||
| SHOWELL Petra | CDDC | 2 | 2 | 3 | 1 | 0/4 | -12 | 8 | |||
| THOMSON Andrew | ANUFC | V | V | V | V | 4/4 | 12 | 20 | 
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MELBOURNE Terry | SPFC | 2 | V | 0 | 0 | 1/4 | -10 | 7 | |||
| HALES James | CDDC | V | V | 0 | V | 3/4 | 7 | 15 | |||
| CUNNINGHAM Monique | SPFC | 2 | 0 | 1 | 0 | 0/4 | -17 | 3 | |||
| BEWSHER Justin | ANUFC | V | V | V | V | 4/4 | 18 | 20 | |||
| MILTHORPE John | SPFC | V | 1 | V | 1 | 2/4 | 2 | 12 | 
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIBLEY Lachlan | EMFC | 0 | 1 | V | 1 | 1/4 | -6 | 7 | |||
| BAIN Iain | ANUFC | V | V | V | V | 4/4 | 19 | 20 | |||
| RIDDELL Martin | SPFC | V | 1 | V4 | V | 3/4 | 7 | 15 | |||
| SHEPPARD Noemie | SPFC | 1 | 0 | 1 | V | 1/4 | -10 | 7 | |||
| HALL Sam | SPFC | V2 | 0 | 1 | 3 | 1/4 | -10 | 6 | 
{tab=Direct Elimination}
| 1 | BAIN Iain | ANUFC | ||||
| BAIN Iain | ||||||
| 16 | ||||||
| BAIN Iain | ||||||
| 9 | SIBLEY Lachlan | EMFC | 15/3 | |||
| MILTHORPE John | ||||||
| 8 | MILTHORPE John | SPFC | 15/10 | |||
| BAIN Iain | ||||||
| 5 | RIDDELL Martin | SPFC | 15/5 | |||
| RIDDELL Martin | ||||||
| 12 | SHEPPARD Noemie | SPFC | 15/9 | |||
| HALES James | ||||||
| 13 | HALL Sam | SPFC | 15/11 | |||
| HALES James | ||||||
| 4 | HALES James | CDDC | 15/4 | |||
| BEWSHER Justin | ||||||
| 3 | THOMSON Andrew | ANUFC | 15/11 | |||
| THOMSON Andrew | ||||||
| 14 | SHOWELL Petra | CDDC | 15/11 | |||
| THOMSON Andrew | ||||||
| 11 | MELBOURNE Terry | SPFC | 15/4 | |||
| CHRISTIE Gordon | ||||||
| 6 | CHRISTIE Gordon | EMFC | 15/3 | |||
| BEWSHER Justin | ||||||
| 7 | WEBSTER Garry | SPFC | by abandonment | |||
| WEBSTER Garry | ||||||
| 10 | GABRIEL Cris | SPFC | 15/14 | |||
| BEWSHER Justin | ||||||
| 15 | CUNNINGHAM Monique | SPFC | 15/7 | |||
| BEWSHER Justin | ||||||
| 2 | BEWSHER Justin | ANUFC | 15/1 | 
{tab=Final Rankings}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC | 
| 2 | BAIN | Iain | ANUFC | 
| 3 | HALES | James | CDDC | 
| 3 | THOMSON | Andrew | ANUFC | 
| 5 | RIDDELL | Martin | SPFC | 
| 6 | CHRISTIE | Gordon | EMFC | 
| 7 | WEBSTER | Garry | SPFC | 
| 8 | MILTHORPE | John | SPFC | 
| 9 | SIBLEY | Lachlan | EMFC | 
| 10 | GABRIEL | Cris | SPFC | 
| 11 | MELBOURNE | Terry | SPFC | 
| 11 | SHEPPARD | Noemie | SPFC | 
| 13 | HALL | Sam | SPFC | 
| 14 | SHOWELL | Petra | CDDC | 
| 15 | CUNNINGHAM | Monique | SPFC | 
{/tabs}