ACT Fencing Association   
Junior Foil, 6th June 2010  
ANU Sports Hall 
{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| BODMAN | Callum | LANCASTER FC | 
| CORNELLY | Katrina | ANUFC | 
| DAVISON | Penny | LANCASTER FC | 
| HALES | James | CDDC | 
| LI | Ian | ANUFC | 
| SADLER | Jeremy | EN GARDE | 
| SHEPPARD | Noemie | SWORDPLAY | 
| SHOWALL | Petra | CDDC | 
| STRANGE | Cailin | ANUFC | 
| TONKIN | Nick | ADFA | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRANGE Cailin | Anufc | 2 | 3 | V4 | V3 | 2/4 | 0 | 12 | |||
| LI Ian | Anufc | V4 | 2 | V | V | 3/4 | 9 | 16 | |||
| BODMAN Callum | Lancaster Fc | V | V4 | V | V | 4/4 | 11 | 19 | |||
| SHEPPARD Noemie | Swordplay | 2 | 1 | 1 | V | 1/4 | -6 | 9 | |||
| SHOWALL Petra | Cddc | 1 | 0 | 2 | 1 | 0/4 | -14 | 4 | 
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVISON Penny | Lancaster Fc | 0 | V | 4 | V | 2/4 | 4 | 14 | |||
| TONKIN Nick | Adfa | V | V | V | V | 4/4 | 15 | 20 | |||
| CORNELLY Katrina | Anufc | 0 | 3 | 1 | V2 | 1/4 | -10 | 6 | |||
| HALES James | Cddc | V | 1 | V | V | 3/4 | 6 | 16 | |||
| SADLER Jeremy | En Garde | 0 | 1 | 1 | 0 | 0/4 | -15 | 2 | 
{tab=Direct Eliminiation}
| 1 | TONKIN Nick | Adfa | ||||
| TONKIN Nick | ||||||
| 16 | ||||||
| TONKIN Nick | ||||||
| 9 | SHOWALL Petra | Cddc | 15/6 | |||
| CORNELLY Katrina | ||||||
| 8 | CORNELLY Katrina | Anufc | 15/4 | |||
| TONKIN Nick | ||||||
| 5 | DAVISON Penny | Lancaster Fc | 15/11 | |||
| DAVISON Penny | ||||||
| 12 | ||||||
| HALES James | ||||||
| 13 | 15/5 | |||||
| HALES James | ||||||
| 4 | HALES James | Cddc | ||||
| BODMAN Callum | ||||||
| 3 | LI Ian | Anufc | 15/6 | |||
| LI Ian | ||||||
| 14 | ||||||
| STRANGE Cailin | ||||||
| 11 | 15/7 | |||||
| STRANGE Cailin | ||||||
| 6 | STRANGE Cailin | Anufc | ||||
| BODMAN Callum | ||||||
| 7 | SHEPPARD Noemie | Swordplay | 15/5 | |||
| SHEPPARD Noemie | ||||||
| 10 | SADLER Jeremy | En Garde | 15/2 | |||
| BODMAN Callum | ||||||
| 15 | 15/7 | |||||
| BODMAN Callum | ||||||
| 2 | BODMAN Callum | Lancaster Fc | 
| Name | First name | Club | |
|---|---|---|---|
| 1 | BODMAN | Callum | LANCASTER FC | 
| 2 | TONKIN | Nick | ADFA | 
| 3 | HALES | James | CDDC | 
| 3 | STRANGE | Cailin | ANUFC | 
| 5 | LI | Ian | ANUFC | 
| 6 | DAVISON | Penny | LANCASTER FC | 
| 7 | SHEPPARD | Noemie | SWORDPLAY | 
| 8 | CORNELLY | Katrina | ANUFC | 
| 9 | SHOWALL | Petra | CDDC | 
| 10 | SADLER | Jeremy | EN GARDE | 
{/tabs}