Swordplay Annual Mixed Epee 2010
MacKillop Catholic College
Wanniassa Campus
15th May 2010
{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| BEWSHER | Justin | ANUFC | 
| CHRISTIE | Gordon | EMFC | 
| CORNELLY | Katrina | ANUFC | 
| DIMPEL | Hans | EMFC | 
| HALES | James | CDDC | 
| HENDERSON | Miles | ANUFC | 
| MCLEAN | Cerri | CDDC | 
| MELBOURNE | Terry | SPFC | 
| SADLER | Chris | EMFC | 
| SHEPPARD | Noemie | SPFC | 
| SHEPPARD | Tibault | SPFC | 
| STEVENS | Rick | ANUFC | 
| WEBSTER | Garry | SPFC | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTIE Gordon | Emfc | 0 | V | V | 4 | 4 | 3 | 2/6 | -4 | 21 | |||
| BEWSHER Justin | Anufc | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| MELBOURNE Terry | Spfc | 1 | 1 | V | 3 | 3 | 1 | 1/6 | -11 | 14 | |||
| DIMPEL Hans | Emfc | 4 | 1 | 0 | 3 | 3 | 2 | 0/6 | -17 | 13 | |||
| HENDERSON Miles | Anufc | V | 4 | V | V | 2 | 3 | 3/6 | -1 | 24 | |||
| SHEPPARD Tibault | Spfc | V | 2 | V | V | V | V | 5/6 | 6 | 27 | |||
| HALES James | Cddc | V | 2 | V | V | V | 4 | 4/6 | 7 | 26 | 
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEPPARD Noemie | Spfc | 2 | 4 | 0 | 4 | 1 | 0/5 | -14 | 11 | |||
| WEBSTER Garry | Spfc | V | V | V | V | 3 | 4/5 | 6 | 23 | |||
| MCLEAN Cerri | Cddc | V | 2 | 0 | 1 | 1 | 1/5 | -15 | 9 | |||
| CORNELLY Katrina | Anufc | V | 4 | V | 4 | V | 3/5 | 9 | 23 | |||
| STEVENS Rick | Anufc | V | 4 | V | V | 1 | 3/5 | 1 | 20 | |||
| SADLER Chris | Emfc | V | V | V | 4 | V | 4/5 | 13 | 24 | 
{tab=Tableau}
| 1 | BEWSHER Justin | Anufc | ||||
| BEWSHER Justin | ||||||
| 16 | ||||||
| BEWSHER Justin | ||||||
| 9 | CHRISTIE Gordon | Emfc | 15/6 | |||
| HENDERSON Miles | ||||||
| 8 | HENDERSON Miles | Anufc | 15/14 | |||
| BEWSHER Justin | ||||||
| 5 | HALES James | Cddc | 15/8 | |||
| HALES James | ||||||
| 12 | SHEPPARD Noemie | Spfc | 15/4 | |||
| HALES James | ||||||
| 13 | DIMPEL Hans | Emfc | 15/14 | |||
| DIMPEL Hans | ||||||
| 4 | WEBSTER Garry | Spfc | 15/14 | |||
| BEWSHER Justin | ||||||
| 3 | SADLER Chris | Emfc | 15/13 | |||
| SADLER Chris | ||||||
| 14 | ||||||
| SADLER Chris | ||||||
| 11 | MELBOURNE Terry | Spfc | 15/9 | |||
| CORNELLY Katrina | ||||||
| 6 | CORNELLY Katrina | Anufc | 15/5 | |||
| SADLER Chris | ||||||
| 7 | STEVENS Rick | Anufc | 15/8 | |||
| STEVENS Rick | ||||||
| 10 | MCLEAN Cerri | Cddc | 15/8 | |||
| SHEPPARD Tibault | ||||||
| 15 | 15/11 | |||||
| SHEPPARD Tibault | ||||||
| 2 | SHEPPARD Tibault | Spfc | 
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC | 
| 2 | SADLER | Chris | EMFC | 
| 3 | HALES | James | CDDC | 
| 3 | SHEPPARD | Tibault | SPFC | 
| 5 | CORNELLY | Katrina | ANUFC | 
| 6 | STEVENS | Rick | ANUFC | 
| 7 | HENDERSON | Miles | ANUFC | 
| 8 | DIMPEL | Hans | EMFC | 
| 9 | WEBSTER | Garry | SPFC | 
| 10 | CHRISTIE | Gordon | EMFC | 
| 11 | MCLEAN | Cerri | CDDC | 
| 12 | MELBOURNE | Terry | SPFC | 
| 13 | SHEPPARD | Noemie | SPFC | 
{/tabs}