Swordplay Annual Womens Foil
Mackillop Catholic College
Wanniassa Campus
15th May 2010
{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| ASHCROFT | Rebecca | SWORDPLAY | 
| CORNELLY | Katrina | ANUFC | 
| MILTHORPE | Robyn | SWORDPLAY | 
| SHEPPARD | Isabelle | SWORDPLAY | 
| SHOWELL | Petra | CDDC | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEPPARD Isabelle | Swordplay | V | V | 2 | 1 | 2/4 | -2 | 13 | |||
| SHOWELL Petra | Cddc | 3 | 4 | 1 | 2 | 0/4 | -10 | 10 | |||
| MILTHORPE Robyn | Swordplay | 2 | V | 2 | 4 | 1/4 | -6 | 13 | |||
| CORNELLY Katrina | Anufc | V | V | V | V | 4/4 | 15 | 20 | |||
| ASHCROFT Rebecca | Swordplay | V | V | V | 0 | 3/4 | 3 | 15 | 
{tab=Tableau}
| 1 | CORNELLY Katrina | Anufc | |||
| CORNELLY Katrina | |||||
| 8 | |||||
| CORNELLY Katrina | |||||
| 5 | SHOWELL Petra | Cddc | 15/9 | ||
| MILTHORPE Robyn | |||||
| 4 | MILTHORPE Robyn | Swordplay | 15/12 | ||
| CORNELLY Katrina | |||||
| 3 | SHEPPARD Isabelle | Swordplay | 15/6 | ||
| SHEPPARD Isabelle | |||||
| 6 | |||||
| ASHCROFT Rebecca | |||||
| 7 | 15/10 | ||||
| ASHCROFT Rebecca | |||||
| 2 | ASHCROFT Rebecca | Swordplay | 
{tab=Final Result}
| Name | First name | Club | |
|---|---|---|---|
| 1 | CORNELLY | Katrina | ANUFC | 
| 2 | ASHCROFT | Rebecca | SWORDPLAY | 
| 3 | MILTHORPE | Robyn | SWORDPLAY | 
| 3 | SHEPPARD | Isabelle | SWORDPLAY | 
| 5 | SHOWELL | Petra | CDDC | 
{/tabs}