Swordplay Annual Mixed Sabre 2010
MacKillop Catholic College
Wanniassa Campus
15th May 2010
{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC | 
| BEWSHER | Justin | ANUFC | 
| MCLEAN | Cerri | CDDC | 
| MELBOURNE | Terry | SPFC | 
| PITMAN | Joshi | ANUFC | 
| THOMSON | Andrew | SWORDPLAY | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEWSHER Justin | ANUFC | X | V | V | V | V | 4/4 | 9 | 20 | |||
| ANDRZEJEWSKI Karol | ANUFC | S | S | S | S | S | forfit | |||||
| PITMAN Joshi | ANUFC | 2 | X | 2 | 3 | V | 1/4 | -4 | 12 | |||
| MCLEAN Cerri | CDDC | 2 | X | V | 3 | 2 | 1/4 | -5 | 12 | |||
| THOMSON Andrew | SPFC | 4 | X | V | V | V | 3/4 | 6 | 19 | |||
| MELBOURNE Terry | SPFC | 3 | X | 1 | V | 2 | 1/4 | -6 | 11 | 
{tab=Tableau}
| 1 | BEWSHER Justin | ANUFC | |||
| BEWSHER Justin | |||||
| 8 | |||||
| BEWSHER Justin | |||||
| 5 | MELBOURNE Terry | SPFC | 15/3 | ||
| MELBOURNE Terry | |||||
| 4 | MCLEAN Cerri | CDDC | 15/14 | ||
| THOMSON Andrew | |||||
| 3 | PITMAN Joshi | ANUFC | 15/13 | ||
| PITMAN Joshi | |||||
| 6 | |||||
| THOMSON Andrew | |||||
| 7 | 15/5 | ||||
| THOMSON Andrew | |||||
| 2 | THOMSON Andrew | SPFC | 
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | THOMSON | Andrew | SPFC | 
| 2 | BEWSHER | Justin | ANUFC | 
| 3 | MELBOURNE | Terry | SPFC | 
| 3 | PITMAN | Joshi | ANUFC | 
| 5 | MCLEAN | Cerri | CDDC | 
{/tabs}