Swordplay Annual Mens Foil
Mackillop Catholic College
Wanniassa Campus
15th May 2010
{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| BAIN | Iain | ANU | 
| BEWSHER | Justin | ANU | 
| BLAKE | Adrian | ANU | 
| BODMAN | Callum | LANCASTER | 
| CHRISTIE | Gordon | ENGARDE | 
| DRAY | Caleb | CDDC | 
| MCGLYNN | Patrick | LANCASTER | 
| MELBOURNE | Terry | SWORDPLAY | 
| MILTHORPE | John | SWORDPLAY | 
| THOMSON | Shaun | ENGARDE | 
| WEBSTER | Garry | SWORDPLAY | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAKE Adrian | Anu | 0 | V | 1 | V | 2/4 | -1 | 11 | |||
| BEWSHER Justin | Anu | V | V | V | V | 4/4 | 19 | 20 | |||
| MCGLYNN Patrick | Lancaster | 0 | 0 | 1 | 0 | 0/4 | -19 | 1 | |||
| CHRISTIE Gordon | Engarde | V | 0 | V | V | 3/4 | 6 | 15 | |||
| MELBOURNE Terry | Swordplay | 2 | 1 | V | 2 | 1/4 | -5 | 10 | 
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILTHORPE John | Swordplay | 1 | 4 | V | V | 3 | 2/5 | -2 | 18 | |||
| WEBSTER Garry | Swordplay | V | V | V4 | V | 2 | 4/5 | 11 | 21 | |||
| DRAY Caleb | Cddc | V | 0 | 0 | V4 | 3 | 2/5 | -9 | 12 | |||
| BODMAN Callum | Lancaster | 4 | 3 | V | V | V | 3/5 | 10 | 22 | |||
| THOMSON Shaun | Engarde | 1 | 1 | 2 | 0 | 0 | 0/5 | -20 | 4 | |||
| BAIN Iain | Anu | V | V | V | 3 | V | 4/5 | 10 | 23 | 
{tab=Tableau}
| 1 | BEWSHER Justin | Anu | ||||
| BEWSHER Justin | ||||||
| 16 | ||||||
| BEWSHER Justin | ||||||
| 9 | MELBOURNE Terry | Swordplay | 15/0 | |||
| DRAY Caleb | ||||||
| 8 | DRAY Caleb | Cddc | 15/9 | |||
| BEWSHER Justin | ||||||
| 5 | BODMAN Callum | Lancaster | 15/11 | |||
| BODMAN Callum | ||||||
| 12 | ||||||
| BODMAN Callum | ||||||
| 13 | 15/11 | |||||
| CHRISTIE Gordon | ||||||
| 4 | CHRISTIE Gordon | Engarde | ||||
| BAIN Iain | ||||||
| 3 | BAIN Iain | Anu | 15/14 | |||
| BAIN Iain | ||||||
| 14 | ||||||
| BAIN Iain | ||||||
| 11 | THOMSON Shaun | Engarde | 15/4 | |||
| THOMSON Shaun | ||||||
| 6 | BLAKE Adrian | Anu | 15/0 | |||
| BAIN Iain | ||||||
| 7 | MILTHORPE John | Swordplay | 15/8 | |||
| MILTHORPE John | ||||||
| 10 | MCGLYNN Patrick | Lancaster | 15/8 | |||
| WEBSTER Garry | ||||||
| 15 | 15/12 | |||||
| WEBSTER Garry | ||||||
| 2 | WEBSTER Garry | Swordplay | 
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BAIN | Iain | ANU | 
| 2 | BEWSHER | Justin | ANU | 
| 3 | BODMAN | Callum | LANCASTER | 
| 3 | WEBSTER | Garry | SWORDPLAY | 
| 5 | CHRISTIE | Gordon | ENGARDE | 
| 6 | MILTHORPE | John | SWORDPLAY | 
| 7 | DRAY | Caleb | CDDC | 
| 8 | THOMSON | Shaun | ENGARDE | 
| 9 | BLAKE | Adrian | ANU | 
| 10 | MELBOURNE | Terry | SWORDPLAY | 
| 11 | MCGLYNN | Patrick | LANCASTER | 
{/tabs}