ANU Monthly Epee
ANU Sports Hall
2nd May 2010
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANU |
| BLAKE | Adrian | ANU |
| CHRISTIE | Gordon | ENGARDE |
| CORNELLY | Katrina | ANU |
| DIMPEL | Hans | ENGARDE |
| HENDERSON | Miles | ANU |
| MCLEAN | Cerri | CDDC |
| MELBOURNE | Terry | SWORDPLAY |
| SADLER | Chris | ENGARDE |
| SHEPPARD | Noemie | SWORDPLAY |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON Miles | ANU | V | 2 | V | 3 | 2/4 | 0 | 15 | |||
| BLAKE Adrian | ANU | 3 | 2 | 2 | 3 | 0/4 | -10 | 10 | |||
| CORNELLY Katrina | ANU | V | V | V | 3 | 3/4 | 6 | 18 | |||
| MELBOURNE Terry | SWORDPLAY | 2 | V | 3 | 3 | 1/4 | -4 | 13 | |||
| SADLER Chris | ENGARDE | V | V | V | V | 4/4 | 8 | 20 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTIE Gordon | ENGARDE | V | V | V | V | 4/4 | 12 | 20 | |||
| DIMPEL Hans | ENGARDE | 3 | 3 | 3 | V | 1/4 | -5 | 14 | |||
| SHEPPARD Noemie | SWORDPLAY | 1 | V | 2 | 0 | 1/4 | -10 | 8 | |||
| MCLEAN Cerri | CDDC | 2 | V | V | V | 3/4 | 5 | 17 | |||
| ANDRZEJEWSKI Karol | ANU | 2 | 4 | V | 2 | 1/4 | -2 | 13 |
{tab=Direct Eliminations}
| 1 | CHRISTIE Gordon | ENGARDE | ||||
| CHRISTIE Gordon | ||||||
| 16 | ||||||
| CHRISTIE Gordon | ||||||
| 9 | SHEPPARD Noemie | SWORDPLAY | 15/4 | |||
| SHEPPARD Noemie | ||||||
| 8 | DIMPEL Hans | ENGARDE | 15/6 | |||
| CHRISTIE Gordon | ||||||
| 5 | HENDERSON Miles | ANU | 15/10 | |||
| HENDERSON Miles | ||||||
| 12 | ||||||
| MCLEAN Cerri | ||||||
| 13 | 15/13 | |||||
| MCLEAN Cerri | ||||||
| 4 | MCLEAN Cerri | CDDC | ||||
| SADLER Chris | ||||||
| 3 | CORNELLY Katrina | ANU | 15/11 | |||
| CORNELLY Katrina | ||||||
| 14 | ||||||
| CORNELLY Katrina | ||||||
| 11 | 15/10 | |||||
| ANDRZEJEWSKI Karol | ||||||
| 6 | ANDRZEJEWSKI Karol | ANU | ||||
| SADLER Chris | ||||||
| 7 | MELBOURNE Terry | SWORDPLAY | 15/8 | |||
| MELBOURNE Terry | ||||||
| 10 | BLAKE Adrian | ANU | 15/6 | |||
| SADLER Chris | ||||||
| 15 | 15/5 | |||||
| SADLER Chris | ||||||
| 2 | SADLER Chris | ENGARDE |
{tab=Final Rankings}
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | SADLER | Chris | ENGARDE |
| 2 | CHRISTIE | Gordon | ENGARDE |
| 3 | CORNELLY | Katrina | ANU |
| 3 | MCLEAN | Cerri | CDDC |
| 5 | HENDERSON | Miles | ANU |
| 6 | ANDRZEJEWSKI | Karol | ANU |
| 7 | MELBOURNE | Terry | SWORDPLAY |
| 8 | SHEPPARD | Noemie | SWORDPLAY |
| 9 | DIMPEL | Hans | ENGARDE |
| 10 | BLAKE | Adrian | ANU |
{/tabs}