Swordplay Open Monthly Epee
Woden Basketball Stadium
29th April 2010
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANU |
| BEWSHER | Justin | ANU |
| CHRISTIE | Gordon | ENGARDE |
| CORNELLY | Katrina | ANU |
| HALES | James | CDDC |
| MCLEAN | Cerri | CDDC |
| MELBOURNE | Terry | SWORDPLAY |
| SHEPPARD | Noemie | SWORDPLAY |
| SHEPPARD | Tibault | SWORDPLAY |
| WEBSTER | Garry | SWORDPLAY |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEPPARD Noemie | Swordplay | 3 | 3 | 2 | V | 1/4 | -6 | 13 | |||
| MCLEAN Cerri | CDDC | V | 3 | 0 | V | 2/4 | -4 | 13 | |||
| SHEPPARD Tibault | Swordplay | V | V | 3 | 3 | 2/4 | 0 | 16 | |||
| BEWSHER Justin | ANU | V | V | V | V | 4/4 | 15 | 20 | |||
| MELBOURNE Terry | Swordplay | 4 | 4 | V | 0 | 1/4 | -5 | 13 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBSTER Garry | Swordplay | 4 | 4 | 4 | 1 | 0/4 | -7 | 13 | |||
| CHRISTIE Gordon | Engarde | V | 4 | V | V | 3/4 | 5 | 19 | |||
| ANDRZEJEWSKI Karol | ANU | V | V | 1 | 4 | 2/4 | -3 | 15 | |||
| CORNELLY Katrina | ANU | V | 2 | V | V | 3/4 | 5 | 17 | |||
| HALES James | CDDC | V | 3 | V | 2 | 2/4 | 0 | 15 |
{tab=Ranking after the pools}
| Ranking | Name | First name | Club | Victory/match | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | BEWSHER | Justin | ANU | 4/4 | 15 | 20 |
| 2 | CHRISTIE | Gordon | ENGARDE | 3/4 | 5 | 19 |
| 3 | CORNELLY | Katrina | ANU | 3/4 | 5 | 17 |
| 4 | SHEPPARD | Tibault | SWORDPLAY | 2/4 | 0 | 16 |
| 5 | HALES | James | CDDC | 2/4 | 0 | 15 |
| 6 | ANDRZEJEWSKI | Karol | ANU | 2/4 | -3 | 15 |
| 7 | MCLEAN | Cerri | CDDC | 2/4 | -4 | 13 |
| 8 | MELBOURNE | Terry | SWORDPLAY | 1/4 | -5 | 13 |
| 9 | SHEPPARD | Noemie | SWORDPLAY | 1/4 | -6 | 13 |
| 10 | WEBSTER | Garry | SWORDPLAY | 0/4 | -7 | 13 |
{tab=Direct Elimination}
| 1 | BEWSHER Justin | ANU | ||||
| BEWSHER Justin | ||||||
| 16 | ||||||
| BEWSHER Justin | ||||||
| 9 | SHEPPARD Noemie | Swordplay | 15/2 | |||
| SHEPPARD Noemie | ||||||
| 8 | MELBOURNE Terry | Swordplay | 15/11 | |||
| BEWSHER Justin | ||||||
| 5 | HALES James | CDDC | 15/7 | |||
| HALES James | ||||||
| 12 | ||||||
| SHEPPARD Tibault | ||||||
| 13 | 15/14 | |||||
| SHEPPARD Tibault | ||||||
| 4 | SHEPPARD Tibault | Swordplay | ||||
| BEWSHER Justin | ||||||
| 3 | CORNELLY Katrina | ANU | 15/7 | |||
| CORNELLY Katrina | ||||||
| 14 | ||||||
| ANDRZEJEWSKI Karol | ||||||
| 11 | 15/11 | |||||
| ANDRZEJEWSKI Karol | ||||||
| 6 | ANDRZEJEWSKI Karol | ANU | ||||
| CHRISTIE Gordon | ||||||
| 7 | MCLEAN Cerri | CDDC | 15/11 | |||
| WEBSTER Garry | ||||||
| 10 | WEBSTER Garry | Swordplay | 12/11 | |||
| CHRISTIE Gordon | ||||||
| 15 | 15/8 | |||||
| CHRISTIE Gordon | ||||||
| 2 | CHRISTIE Gordon | Engarde |
{tab=Final Rankings}
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANU |
| 2 | CHRISTIE | Gordon | ENGARDE |
| 3 | ANDRZEJEWSKI | Karol | ANU |
| 3 | SHEPPARD | Tibault | SWORDPLAY |
| 5 | CORNELLY | Katrina | ANU |
| 6 | HALES | James | CDDC |
| 7 | SHEPPARD | Noemie | SWORDPLAY |
| 8 | WEBSTER | Garry | SWORDPLAY |
| 9 | MCLEAN | Cerri | CDDC |
| 10 | MELBOURNE | Terry | SWORDPLAY |
{/tabs}