ACTFA Open Sabre
ANU Fencing Club
11th April 2010
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| MCLEAN | Cerri | CDDC |
| MELBOURNE | Terry | SPFC |
| PITMAN | Joshi | ANUFC |
| STEVENS | Rick | ANUFC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENS Rick | Anufc | V | V | 2 | V | 3/4 | 3 | 17 | |||
| MELBOURNE Terry | Spfc | 2 | V | 3 | V | 2/4 | -1 | 15 | |||
| PITMAN Joshi | Anufc | 3 | 4 | 1 | 4 | 0/4 | -8 | 12 | |||
| ANDRZEJEWSKI Karol | Anufc | V | V | V | V | 4/4 | 13 | 20 | |||
| MCLEAN Cerri | Cddc | 4 | 2 | V | 1 | 1/4 | -7 | 12 |
{tab=Seedings}
| Name | First name | Club | |
|---|---|---|---|
| 1 | ANDRZEJEWSKI | Karol | ANUFC |
| 2 | STEVENS | Rick | ANUFC |
| 3 | MELBOURNE | Terry | SPFC |
| 4 | MCLEAN | Cerri | CDDC |
| 5 | PITMAN | Joshi | ANUFC |
{tab=Direct Elemination}
| 1 | ANDRZEJEWSKI Karol | Anufc | |||
| ANDRZEJEWSKI Karol | |||||
| 8 | |||||
| ANDRZEJEWSKI Karol | |||||
| 5 | PITMAN Joshi | Anufc | 15/9 | ||
| MCLEAN Cerri | |||||
| 4 | MCLEAN Cerri | Cddc | 15/7 | ||
| ANDRZEJEWSKI Karol | |||||
| 3 | MELBOURNE Terry | Spfc | 15/4 | ||
| MELBOURNE Terry | |||||
| 6 | |||||
| STEVENS Rick | |||||
| 7 | 15/14 | ||||
| STEVENS Rick | |||||
| 2 | STEVENS Rick | Anufc |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | ANDRZEJEWSKI | Karol | ANUFC |
| 2 | STEVENS | Rick | ANUFC |
| 3 | MCLEAN | Cerri | CDDC |
| 3 | MELBOURNE | Terry | SPFC |
| 5 | PITMAN | Joshi | ANUFC |
{/tabs}